Tata Nexon Price in Vasco da Gama
Ex-showroom from
₹7.4 Lakh
Estimated on-road in Vasco da Gama
₹8.39 - 16.75 Lakh
- No price data for that city yet
Nexon On-Road Price in Vasco da Gama
82 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| Smart Petrol MT 1199 cc · Petrol · Manual | ₹7,39,990 | ₹68,499 | ₹29,974 | ₹8,38,963 |
|
||||
| Smart+ Petrol MT 1199 cc · Petrol · Manual | ₹8,21,990 | ₹75,879 | ₹31,905 | ₹9,30,274 |
|
||||
| Smart CNG MT 1200 cc · CNG · Manual | ₹8,34,990 | ₹77,049 | ₹32,211 | ₹9,44,750 |
|
||||
| Smart+ S Petrol MT 1199 cc · Petrol · Manual | ₹8,51,990 | ₹78,579 | ₹32,611 | ₹9,63,680 |
|
||||
| Smart+ Petrol AMT 1199 cc · Petrol · AMT | ₹8,91,990 | ₹82,179 | ₹33,552 | ₹10,08,221 |
|
||||
| Pure+ Petrol MT 1199 cc · Petrol · Manual | ₹9,06,990 | ₹83,529 | ₹33,906 | ₹10,24,925 |
|
||||
| Smart+ CNG MT 1200 cc · CNG · Manual | ₹9,26,990 | ₹85,329 | ₹34,376 | ₹10,47,195 |
|
||||
| Smart+ Diesel MT 1496 cc · Diesel · Manual | ₹9,26,990 | ₹85,329 | ₹34,376 | ₹10,47,195 |
|
||||
| Pure+ S Petrol MT 1199 cc · Petrol · Manual | ₹9,36,990 | ₹86,229 | ₹34,612 | ₹10,58,331 |
|
||||
| Smart+ S CNG MT 1200 cc · CNG · Manual | ₹9,56,990 | ₹88,029 | ₹35,083 | ₹10,80,602 |
|
||||
| Smart+ S Diesel MT 1496 cc · Diesel · Manual | ₹9,56,990 | ₹88,029 | ₹35,083 | ₹10,80,602 |
|
||||
| Pure+ PS Petrol MT 1199 cc · Petrol · Manual | ₹9,71,990 | ₹89,379 | ₹35,436 | ₹10,97,305 |
|
||||
| Pure+ Petrol AMT 1199 cc · Petrol · AMT | ₹9,71,990 | ₹89,379 | ₹35,436 | ₹10,97,305 |
|
||||
| Pure+ CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹91,899 | ₹36,095 | ₹11,28,484 |
|
||||
| Pure+ Diesel MT 1496 cc · Diesel · Manual | ₹9,99,990 | ₹91,899 | ₹36,095 | ₹11,28,484 |
|
||||
| Pure+ S CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹91,899 | ₹36,095 | ₹11,28,484 |
|
||||
| Pure+ S Petrol AMT 1199 cc · Petrol · AMT | ₹9,99,990 | ₹91,899 | ₹36,095 | ₹11,28,484 |
|
||||
| Creative Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹1,13,769 | ₹36,495 | ₹11,77,924 |
|
||||
| Creative Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹1,13,769 | ₹36,495 | ₹11,77,924 |
|
||||
| Pure+ PS Petrol AMT 1199 cc · Petrol · AMT | ₹10,26,990 | ₹1,14,869 | ₹36,730 | ₹11,89,359 |
|
||||
| Creative+ S Petrol MT 1199 cc · Petrol · Manual | ₹10,46,990 | ₹1,17,069 | ₹37,201 | ₹12,12,230 |
|
||||
| Pure+ S Diesel MT 1496 cc · Diesel · Manual | ₹10,51,990 | ₹1,17,619 | ₹37,319 | ₹12,17,948 |
|
||||
| Pure+ PS CNG MT 1200 cc · CNG · Manual | ₹10,61,990 | ₹1,18,719 | ₹37,554 | ₹12,29,383 |
|
||||
| Creative+ S Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,71,990 | ₹1,19,819 | ₹37,790 | ₹12,40,819 |
|
||||
| Pure+ PS Diesel MT 1496 cc · Diesel · Manual | ₹10,71,990 | ₹1,19,819 | ₹37,790 | ₹12,40,819 |
|
||||
| Creative Petrol AMT 1199 cc · Petrol · AMT | ₹10,86,990 | ₹1,21,469 | ₹38,143 | ₹12,57,972 |
|
||||
| Pure+ Diesel AMT 1496 cc · Diesel · AMT | ₹10,86,990 | ₹1,21,469 | ₹38,143 | ₹12,57,972 |
|
||||
| Creative+ S Dark Petrol MT 1199 cc · Petrol · Manual | ₹10,91,990 | ₹1,22,019 | ₹38,260 | ₹12,63,689 |
|
||||
| Creative Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,11,990 | ₹1,24,219 | ₹38,731 | ₹12,86,560 |
|
||||
| Creative+ S Petrol AMT 1199 cc · Petrol · AMT | ₹11,16,990 | ₹1,24,769 | ₹38,849 | ₹12,92,278 |
|
||||
| Creative CNG MT 1200 cc · CNG · Manual | ₹11,21,990 | ₹1,25,319 | ₹38,967 | ₹12,97,996 |
|
||||
| Creative Diesel MT 1496 cc · Diesel · Manual | ₹11,36,990 | ₹1,26,969 | ₹39,320 | ₹13,15,149 |
|
||||
| Pure+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹11,36,990 | ₹1,26,969 | ₹39,320 | ₹13,15,149 |
|
||||
| Creative Petrol DCA 1199 cc · Petrol · DCT | ₹11,41,990 | ₹1,27,519 | ₹39,437 | ₹13,20,866 |
|
||||
| Creative+ S Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,41,990 | ₹1,27,519 | ₹39,437 | ₹13,20,866 |
|
||||
| Creative Camo CNG MT 1200 cc · CNG · Manual | ₹11,46,990 | ₹1,28,069 | ₹39,555 | ₹13,26,584 |
|
||||
| Creative+ PS Petrol MT 1199 cc · Petrol · Manual | ₹11,46,990 | ₹1,28,069 | ₹39,555 | ₹13,26,584 |
|
||||
| Creative+ S CNG MT 1199 cc · CNG · Manual | ₹11,51,990 | ₹1,28,619 | ₹39,673 | ₹13,32,302 |
|
||||
| Creative Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹1,29,719 | ₹39,908 | ₹13,43,737 |
|
||||
| Creative+ S Dark Petrol AMT 1199 cc · Petrol · AMT | ₹11,61,990 | ₹1,29,719 | ₹39,908 | ₹13,43,737 |
|
||||
| Creative+ S Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹1,29,719 | ₹39,908 | ₹13,43,737 |
|
||||
| Creative Camo Petrol DCA 1199 cc · Petrol · DCT | ₹11,66,990 | ₹1,30,269 | ₹40,026 | ₹13,49,455 |
|
||||
| Creative+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹11,71,990 | ₹1,30,819 | ₹40,144 | ₹13,55,173 |
|
||||
| Creative+ S Camo CNG MT 1199 cc · CNG · Manual | ₹11,76,990 | ₹1,31,369 | ₹40,261 | ₹13,60,890 |
|
||||
| Creative+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹11,86,990 | ₹1,32,469 | ₹40,497 | ₹13,72,326 |
|
||||
| Creative+ S Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,86,990 | ₹1,32,469 | ₹40,497 | ₹13,72,326 |
|
||||
| Creative+ S Dark CNG MT 1199 cc · CNG · Manual | ₹11,91,990 | ₹1,33,019 | ₹40,614 | ₹13,78,043 |
|
||||
| Creative Diesel AMT 1496 cc · Diesel · AMT | ₹11,96,990 | ₹1,33,569 | ₹40,732 | ₹13,83,761 |
|
||||
| Creative+ S Dark Diesel MT 1496 cc · Diesel · Manual | ₹12,06,990 | ₹1,34,669 | ₹40,968 | ₹13,95,197 |
|
||||
| Creative Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,21,990 | ₹1,36,319 | ₹41,321 | ₹14,12,350 |
|
||||
| Creative+ S Diesel AMT 1496 cc · Diesel · AMT | ₹12,26,990 | ₹1,36,869 | ₹41,438 | ₹14,18,067 |
|
||||
| Fearless+ PS Petrol MT 1199 cc · Petrol · Manual | ₹12,41,990 | ₹1,38,519 | ₹41,791 | ₹14,35,220 |
|
||||
| Creative+ PS CNG MT 1200 cc · CNG · Manual | ₹12,46,990 | ₹1,39,069 | ₹41,909 | ₹14,40,938 |
|
||||
| Creative+ S Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,51,990 | ₹1,39,619 | ₹42,027 | ₹14,46,656 |
|
||||
| Creative+ PS Diesel MT 1496 cc · Diesel · Manual | ₹12,61,990 | ₹1,40,719 | ₹42,262 | ₹14,58,091 |
|
||||
| Fearless+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,61,990 | ₹1,40,719 | ₹42,262 | ₹14,58,091 |
|
||||
| Creative+ PS Petrol DCA 1199 cc · Petrol · DCT | ₹12,66,990 | ₹1,41,269 | ₹42,380 | ₹14,63,809 |
|
||||
| Fearless+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹12,66,990 | ₹1,41,269 | ₹42,380 | ₹14,63,809 |
|
||||
| Creative+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹12,71,990 | ₹1,41,819 | ₹42,498 | ₹14,69,527 |
|
||||
| Creative+ S Dark Diesel AMT 1496 cc · Diesel · AMT | ₹12,71,990 | ₹1,41,819 | ₹42,498 | ₹14,69,527 |
|
||||
| Fearless+ PS Red Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,71,990 | ₹1,41,819 | ₹42,498 | ₹14,69,527 |
|
||||
| Creative+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹12,86,990 | ₹1,43,469 | ₹42,851 | ₹14,86,680 |
|
||||
| Creative+ PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹12,91,990 | ₹1,44,019 | ₹42,968 | ₹14,92,397 |
|
||||
| Creative+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,01,990 | ₹1,45,119 | ₹43,204 | ₹15,03,833 |
|
||||
| Creative+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,03,990 | ₹1,45,339 | ₹43,251 | ₹15,06,120 |
|
||||
| Creative+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹13,26,990 | ₹1,47,869 | ₹43,792 | ₹15,32,421 |
|
||||
| Fearless+ PS CNG MT 1200 cc · CNG · Manual | ₹13,41,990 | ₹1,49,519 | ₹44,145 | ₹15,49,574 |
|
||||
| Fearless+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,44,790 | ₹1,49,827 | ₹44,211 | ₹15,52,776 |
|
||||
| Fearless+ PS Diesel MT 1496 cc · Diesel · Manual | ₹13,56,990 | ₹1,51,169 | ₹44,499 | ₹15,66,728 |
|
||||
| Fearless+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹13,61,990 | ₹1,51,719 | ₹44,616 | ₹15,72,445 |
|
||||
| Creative+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹13,66,990 | ₹1,52,269 | ₹44,734 | ₹15,78,163 |
|
||||
| Fearless+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹13,66,990 | ₹1,52,269 | ₹44,734 | ₹15,78,163 |
|
||||
| Fearless+ PS Red Dark CNG MT 1200 cc · CNG · Manual | ₹13,71,990 | ₹1,52,819 | ₹44,852 | ₹15,83,881 |
|
||||
| Fearless+ A PS Petrol DCA 1199 cc · Petrol · DCT | ₹13,76,990 | ₹1,53,369 | ₹44,969 | ₹15,89,598 |
|
||||
| Fearless+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,76,990 | ₹1,53,369 | ₹44,969 | ₹15,89,598 |
|
||||
| Fearless+ PS Red Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,86,990 | ₹1,54,469 | ₹45,205 | ₹16,01,034 |
|
||||
| Fearless+ A PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,96,990 | ₹1,55,569 | ₹45,440 | ₹16,12,469 |
|
||||
| Fearless+ A PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹14,01,990 | ₹1,56,119 | ₹45,558 | ₹16,18,187 |
|
||||
| Fearless+ A PS Red Dark Petrol DCA 1199 cc · Petrol · DCT | ₹14,06,990 | ₹1,56,669 | ₹45,676 | ₹16,23,905 |
|
||||
| Fearless+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹14,21,990 | ₹1,58,319 | ₹46,029 | ₹16,41,058 |
|
||||
| Fearless+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,41,990 | ₹1,60,519 | ₹46,499 | ₹16,63,928 |
|
||||
| Fearless+ PS Red Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,51,990 | ₹1,61,619 | ₹46,735 | ₹16,75,364 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Nexon Rivals in Vasco da Gama
| Model | On-road in Vasco da Gama |
|---|---|
| Maruti Suzuki Fronx | ₹7.83 - 13.86 Lakh |
| Hyundai Creta | ₹12.62 - 23.54 Lakh |
| Mahindra XUV 3XO | ₹8.82 - 17.34 Lakh |
| Maruti Suzuki Brezza | ₹8.45 - 15.82 Lakh |
| Tata Punch | ₹6.55 - 12.47 Lakh |