Tata Nexon Price in Hisar
Ex-showroom from
₹7.4 Lakh
Estimated on-road in Hisar
₹8.32 - 16.32 Lakh
- No price data for that city yet
Nexon On-Road Price in Hisar
82 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| Smart Petrol MT 1199 cc · Petrol · Manual | ₹7,39,990 | ₹61,099 | ₹29,974 | ₹8,31,563 |
|
||||
| Smart+ Petrol MT 1199 cc · Petrol · Manual | ₹8,21,990 | ₹67,659 | ₹31,905 | ₹9,22,054 |
|
||||
| Smart CNG MT 1200 cc · CNG · Manual | ₹8,34,990 | ₹68,699 | ₹32,211 | ₹9,36,400 |
|
||||
| Smart+ S Petrol MT 1199 cc · Petrol · Manual | ₹8,51,990 | ₹70,059 | ₹32,611 | ₹9,55,160 |
|
||||
| Smart+ Petrol AMT 1199 cc · Petrol · AMT | ₹8,91,990 | ₹73,259 | ₹33,552 | ₹9,99,301 |
|
||||
| Pure+ Petrol MT 1199 cc · Petrol · Manual | ₹9,06,990 | ₹74,459 | ₹33,906 | ₹10,15,855 |
|
||||
| Smart+ CNG MT 1200 cc · CNG · Manual | ₹9,26,990 | ₹76,059 | ₹34,376 | ₹10,37,925 |
|
||||
| Smart+ Diesel MT 1496 cc · Diesel · Manual | ₹9,26,990 | ₹76,059 | ₹34,376 | ₹10,37,925 |
|
||||
| Pure+ S Petrol MT 1199 cc · Petrol · Manual | ₹9,36,990 | ₹76,859 | ₹34,612 | ₹10,48,961 |
|
||||
| Smart+ S CNG MT 1200 cc · CNG · Manual | ₹9,56,990 | ₹78,459 | ₹35,083 | ₹10,71,032 |
|
||||
| Smart+ S Diesel MT 1496 cc · Diesel · Manual | ₹9,56,990 | ₹78,459 | ₹35,083 | ₹10,71,032 |
|
||||
| Pure+ PS Petrol MT 1199 cc · Petrol · Manual | ₹9,71,990 | ₹79,659 | ₹35,436 | ₹10,87,585 |
|
||||
| Pure+ Petrol AMT 1199 cc · Petrol · AMT | ₹9,71,990 | ₹79,659 | ₹35,436 | ₹10,87,585 |
|
||||
| Pure+ CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹81,899 | ₹36,095 | ₹11,18,484 |
|
||||
| Pure+ Diesel MT 1496 cc · Diesel · Manual | ₹9,99,990 | ₹81,899 | ₹36,095 | ₹11,18,484 |
|
||||
| Pure+ S CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹81,899 | ₹36,095 | ₹11,18,484 |
|
||||
| Pure+ S Petrol AMT 1199 cc · Petrol · AMT | ₹9,99,990 | ₹81,899 | ₹36,095 | ₹11,18,484 |
|
||||
| Creative Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹83,259 | ₹36,495 | ₹11,47,414 |
|
||||
| Creative Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹83,259 | ₹36,495 | ₹11,47,414 |
|
||||
| Pure+ PS Petrol AMT 1199 cc · Petrol · AMT | ₹10,26,990 | ₹84,059 | ₹36,730 | ₹11,58,549 |
|
||||
| Creative+ S Petrol MT 1199 cc · Petrol · Manual | ₹10,46,990 | ₹85,659 | ₹37,201 | ₹11,80,820 |
|
||||
| Pure+ S Diesel MT 1496 cc · Diesel · Manual | ₹10,51,990 | ₹86,059 | ₹37,319 | ₹11,86,388 |
|
||||
| Pure+ PS CNG MT 1200 cc · CNG · Manual | ₹10,61,990 | ₹86,859 | ₹37,554 | ₹11,97,523 |
|
||||
| Creative+ S Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,71,990 | ₹87,659 | ₹37,790 | ₹12,08,659 |
|
||||
| Pure+ PS Diesel MT 1496 cc · Diesel · Manual | ₹10,71,990 | ₹87,659 | ₹37,790 | ₹12,08,659 |
|
||||
| Creative Petrol AMT 1199 cc · Petrol · AMT | ₹10,86,990 | ₹88,859 | ₹38,143 | ₹12,25,362 |
|
||||
| Pure+ Diesel AMT 1496 cc · Diesel · AMT | ₹10,86,990 | ₹88,859 | ₹38,143 | ₹12,25,362 |
|
||||
| Creative+ S Dark Petrol MT 1199 cc · Petrol · Manual | ₹10,91,990 | ₹89,259 | ₹38,260 | ₹12,30,929 |
|
||||
| Creative Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,11,990 | ₹90,859 | ₹38,731 | ₹12,53,200 |
|
||||
| Creative+ S Petrol AMT 1199 cc · Petrol · AMT | ₹11,16,990 | ₹91,259 | ₹38,849 | ₹12,58,768 |
|
||||
| Creative CNG MT 1200 cc · CNG · Manual | ₹11,21,990 | ₹91,659 | ₹38,967 | ₹12,64,336 |
|
||||
| Creative Diesel MT 1496 cc · Diesel · Manual | ₹11,36,990 | ₹92,859 | ₹39,320 | ₹12,81,039 |
|
||||
| Pure+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹11,36,990 | ₹92,859 | ₹39,320 | ₹12,81,039 |
|
||||
| Creative Petrol DCA 1199 cc · Petrol · DCT | ₹11,41,990 | ₹93,259 | ₹39,437 | ₹12,86,606 |
|
||||
| Creative+ S Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,41,990 | ₹93,259 | ₹39,437 | ₹12,86,606 |
|
||||
| Creative Camo CNG MT 1200 cc · CNG · Manual | ₹11,46,990 | ₹93,659 | ₹39,555 | ₹12,92,174 |
|
||||
| Creative+ PS Petrol MT 1199 cc · Petrol · Manual | ₹11,46,990 | ₹93,659 | ₹39,555 | ₹12,92,174 |
|
||||
| Creative+ S CNG MT 1199 cc · CNG · Manual | ₹11,51,990 | ₹94,059 | ₹39,673 | ₹12,97,742 |
|
||||
| Creative Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹94,859 | ₹39,908 | ₹13,08,877 |
|
||||
| Creative+ S Dark Petrol AMT 1199 cc · Petrol · AMT | ₹11,61,990 | ₹94,859 | ₹39,908 | ₹13,08,877 |
|
||||
| Creative+ S Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹94,859 | ₹39,908 | ₹13,08,877 |
|
||||
| Creative Camo Petrol DCA 1199 cc · Petrol · DCT | ₹11,66,990 | ₹95,259 | ₹40,026 | ₹13,14,445 |
|
||||
| Creative+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹11,71,990 | ₹95,659 | ₹40,144 | ₹13,20,013 |
|
||||
| Creative+ S Camo CNG MT 1199 cc · CNG · Manual | ₹11,76,990 | ₹96,059 | ₹40,261 | ₹13,25,580 |
|
||||
| Creative+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹11,86,990 | ₹96,859 | ₹40,497 | ₹13,36,716 |
|
||||
| Creative+ S Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,86,990 | ₹96,859 | ₹40,497 | ₹13,36,716 |
|
||||
| Creative+ S Dark CNG MT 1199 cc · CNG · Manual | ₹11,91,990 | ₹97,259 | ₹40,614 | ₹13,42,283 |
|
||||
| Creative Diesel AMT 1496 cc · Diesel · AMT | ₹11,96,990 | ₹97,659 | ₹40,732 | ₹13,47,851 |
|
||||
| Creative+ S Dark Diesel MT 1496 cc · Diesel · Manual | ₹12,06,990 | ₹98,459 | ₹40,968 | ₹13,58,987 |
|
||||
| Creative Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,21,990 | ₹99,659 | ₹41,321 | ₹13,75,690 |
|
||||
| Creative+ S Diesel AMT 1496 cc · Diesel · AMT | ₹12,26,990 | ₹1,00,059 | ₹41,438 | ₹13,81,257 |
|
||||
| Fearless+ PS Petrol MT 1199 cc · Petrol · Manual | ₹12,41,990 | ₹1,01,259 | ₹41,791 | ₹13,97,960 |
|
||||
| Creative+ PS CNG MT 1200 cc · CNG · Manual | ₹12,46,990 | ₹1,01,659 | ₹41,909 | ₹14,03,528 |
|
||||
| Creative+ S Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,51,990 | ₹1,02,059 | ₹42,027 | ₹14,09,096 |
|
||||
| Creative+ PS Diesel MT 1496 cc · Diesel · Manual | ₹12,61,990 | ₹1,02,859 | ₹42,262 | ₹14,20,231 |
|
||||
| Fearless+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,61,990 | ₹1,02,859 | ₹42,262 | ₹14,20,231 |
|
||||
| Creative+ PS Petrol DCA 1199 cc · Petrol · DCT | ₹12,66,990 | ₹1,03,259 | ₹42,380 | ₹14,25,799 |
|
||||
| Fearless+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹12,66,990 | ₹1,03,259 | ₹42,380 | ₹14,25,799 |
|
||||
| Creative+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹12,71,990 | ₹1,03,659 | ₹42,498 | ₹14,31,367 |
|
||||
| Creative+ S Dark Diesel AMT 1496 cc · Diesel · AMT | ₹12,71,990 | ₹1,03,659 | ₹42,498 | ₹14,31,367 |
|
||||
| Fearless+ PS Red Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,71,990 | ₹1,03,659 | ₹42,498 | ₹14,31,367 |
|
||||
| Creative+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹12,86,990 | ₹1,04,859 | ₹42,851 | ₹14,48,070 |
|
||||
| Creative+ PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹12,91,990 | ₹1,05,259 | ₹42,968 | ₹14,53,637 |
|
||||
| Creative+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,01,990 | ₹1,06,059 | ₹43,204 | ₹14,64,773 |
|
||||
| Creative+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,03,990 | ₹1,06,219 | ₹43,251 | ₹14,67,000 |
|
||||
| Creative+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹13,26,990 | ₹1,08,059 | ₹43,792 | ₹14,92,611 |
|
||||
| Fearless+ PS CNG MT 1200 cc · CNG · Manual | ₹13,41,990 | ₹1,09,259 | ₹44,145 | ₹15,09,314 |
|
||||
| Fearless+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,44,790 | ₹1,09,483 | ₹44,211 | ₹15,12,432 |
|
||||
| Fearless+ PS Diesel MT 1496 cc · Diesel · Manual | ₹13,56,990 | ₹1,10,459 | ₹44,499 | ₹15,26,018 |
|
||||
| Fearless+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹13,61,990 | ₹1,10,859 | ₹44,616 | ₹15,31,585 |
|
||||
| Creative+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹13,66,990 | ₹1,11,259 | ₹44,734 | ₹15,37,153 |
|
||||
| Fearless+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹13,66,990 | ₹1,11,259 | ₹44,734 | ₹15,37,153 |
|
||||
| Fearless+ PS Red Dark CNG MT 1200 cc · CNG · Manual | ₹13,71,990 | ₹1,11,659 | ₹44,852 | ₹15,42,721 |
|
||||
| Fearless+ A PS Petrol DCA 1199 cc · Petrol · DCT | ₹13,76,990 | ₹1,12,059 | ₹44,969 | ₹15,48,288 |
|
||||
| Fearless+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,76,990 | ₹1,12,059 | ₹44,969 | ₹15,48,288 |
|
||||
| Fearless+ PS Red Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,86,990 | ₹1,12,859 | ₹45,205 | ₹15,59,424 |
|
||||
| Fearless+ A PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,96,990 | ₹1,13,659 | ₹45,440 | ₹15,70,559 |
|
||||
| Fearless+ A PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹14,01,990 | ₹1,14,059 | ₹45,558 | ₹15,76,127 |
|
||||
| Fearless+ A PS Red Dark Petrol DCA 1199 cc · Petrol · DCT | ₹14,06,990 | ₹1,14,459 | ₹45,676 | ₹15,81,695 |
|
||||
| Fearless+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹14,21,990 | ₹1,15,659 | ₹46,029 | ₹15,98,398 |
|
||||
| Fearless+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,41,990 | ₹1,17,259 | ₹46,499 | ₹16,20,668 |
|
||||
| Fearless+ PS Red Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,51,990 | ₹1,18,059 | ₹46,735 | ₹16,31,804 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Nexon Rivals in Hisar
| Model | On-road in Hisar |
|---|---|
| Maruti Suzuki Fronx | ₹7.76 - 13.5 Lakh |
| Hyundai Creta | ₹12.29 - 23.34 Lakh |
| Mahindra XUV 3XO | ₹8.75 - 16.89 Lakh |
| Maruti Suzuki Brezza | ₹8.38 - 15.41 Lakh |
| Tata Punch | ₹6.32 - 12.14 Lakh |