Tata Nexon Price in Daman
Ex-showroom from
₹7.4 Lakh
Estimated on-road in Daman
₹8.02 - 15.74 Lakh
- No price data for that city yet
Nexon On-Road Price in Daman
82 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| Smart Petrol MT 1199 cc · Petrol · Manual | ₹7,39,990 | ₹31,500 | ₹29,974 | ₹8,01,964 |
|
||||
| Smart+ Petrol MT 1199 cc · Petrol · Manual | ₹8,21,990 | ₹34,780 | ₹31,905 | ₹8,89,175 |
|
||||
| Smart CNG MT 1200 cc · CNG · Manual | ₹8,34,990 | ₹35,300 | ₹32,211 | ₹9,03,001 |
|
||||
| Smart+ S Petrol MT 1199 cc · Petrol · Manual | ₹8,51,990 | ₹35,980 | ₹32,611 | ₹9,21,081 |
|
||||
| Smart+ Petrol AMT 1199 cc · Petrol · AMT | ₹8,91,990 | ₹37,580 | ₹33,552 | ₹9,63,622 |
|
||||
| Pure+ Petrol MT 1199 cc · Petrol · Manual | ₹9,06,990 | ₹38,180 | ₹33,906 | ₹9,79,576 |
|
||||
| Smart+ CNG MT 1200 cc · CNG · Manual | ₹9,26,990 | ₹38,980 | ₹34,376 | ₹10,00,846 |
|
||||
| Smart+ Diesel MT 1496 cc · Diesel · Manual | ₹9,26,990 | ₹38,980 | ₹34,376 | ₹10,00,846 |
|
||||
| Pure+ S Petrol MT 1199 cc · Petrol · Manual | ₹9,36,990 | ₹39,380 | ₹34,612 | ₹10,11,482 |
|
||||
| Smart+ S CNG MT 1200 cc · CNG · Manual | ₹9,56,990 | ₹40,180 | ₹35,083 | ₹10,32,753 |
|
||||
| Smart+ S Diesel MT 1496 cc · Diesel · Manual | ₹9,56,990 | ₹40,180 | ₹35,083 | ₹10,32,753 |
|
||||
| Pure+ PS Petrol MT 1199 cc · Petrol · Manual | ₹9,71,990 | ₹40,780 | ₹35,436 | ₹10,48,706 |
|
||||
| Pure+ Petrol AMT 1199 cc · Petrol · AMT | ₹9,71,990 | ₹40,780 | ₹35,436 | ₹10,48,706 |
|
||||
| Pure+ CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹41,900 | ₹36,095 | ₹10,78,485 |
|
||||
| Pure+ Diesel MT 1496 cc · Diesel · Manual | ₹9,99,990 | ₹41,900 | ₹36,095 | ₹10,78,485 |
|
||||
| Pure+ S CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹41,900 | ₹36,095 | ₹10,78,485 |
|
||||
| Pure+ S Petrol AMT 1199 cc · Petrol · AMT | ₹9,99,990 | ₹41,900 | ₹36,095 | ₹10,78,485 |
|
||||
| Creative Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹42,580 | ₹36,495 | ₹11,06,735 |
|
||||
| Creative Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹42,580 | ₹36,495 | ₹11,06,735 |
|
||||
| Pure+ PS Petrol AMT 1199 cc · Petrol · AMT | ₹10,26,990 | ₹42,980 | ₹36,730 | ₹11,17,470 |
|
||||
| Creative+ S Petrol MT 1199 cc · Petrol · Manual | ₹10,46,990 | ₹43,780 | ₹37,201 | ₹11,38,941 |
|
||||
| Pure+ S Diesel MT 1496 cc · Diesel · Manual | ₹10,51,990 | ₹43,980 | ₹37,319 | ₹11,44,309 |
|
||||
| Pure+ PS CNG MT 1200 cc · CNG · Manual | ₹10,61,990 | ₹44,380 | ₹37,554 | ₹11,55,044 |
|
||||
| Creative+ S Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,71,990 | ₹44,780 | ₹37,790 | ₹11,65,780 |
|
||||
| Pure+ PS Diesel MT 1496 cc · Diesel · Manual | ₹10,71,990 | ₹44,780 | ₹37,790 | ₹11,65,780 |
|
||||
| Creative Petrol AMT 1199 cc · Petrol · AMT | ₹10,86,990 | ₹45,380 | ₹38,143 | ₹11,81,883 |
|
||||
| Pure+ Diesel AMT 1496 cc · Diesel · AMT | ₹10,86,990 | ₹45,380 | ₹38,143 | ₹11,81,883 |
|
||||
| Creative+ S Dark Petrol MT 1199 cc · Petrol · Manual | ₹10,91,990 | ₹45,580 | ₹38,260 | ₹11,87,250 |
|
||||
| Creative Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,11,990 | ₹46,380 | ₹38,731 | ₹12,08,721 |
|
||||
| Creative+ S Petrol AMT 1199 cc · Petrol · AMT | ₹11,16,990 | ₹46,580 | ₹38,849 | ₹12,14,089 |
|
||||
| Creative CNG MT 1200 cc · CNG · Manual | ₹11,21,990 | ₹46,780 | ₹38,967 | ₹12,19,457 |
|
||||
| Creative Diesel MT 1496 cc · Diesel · Manual | ₹11,36,990 | ₹47,380 | ₹39,320 | ₹12,35,560 |
|
||||
| Pure+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹11,36,990 | ₹47,380 | ₹39,320 | ₹12,35,560 |
|
||||
| Creative Petrol DCA 1199 cc · Petrol · DCT | ₹11,41,990 | ₹47,580 | ₹39,437 | ₹12,40,927 |
|
||||
| Creative+ S Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,41,990 | ₹47,580 | ₹39,437 | ₹12,40,927 |
|
||||
| Creative Camo CNG MT 1200 cc · CNG · Manual | ₹11,46,990 | ₹47,780 | ₹39,555 | ₹12,46,295 |
|
||||
| Creative+ PS Petrol MT 1199 cc · Petrol · Manual | ₹11,46,990 | ₹47,780 | ₹39,555 | ₹12,46,295 |
|
||||
| Creative+ S CNG MT 1199 cc · CNG · Manual | ₹11,51,990 | ₹47,980 | ₹39,673 | ₹12,51,663 |
|
||||
| Creative Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹48,380 | ₹39,908 | ₹12,62,398 |
|
||||
| Creative+ S Dark Petrol AMT 1199 cc · Petrol · AMT | ₹11,61,990 | ₹48,380 | ₹39,908 | ₹12,62,398 |
|
||||
| Creative+ S Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹48,380 | ₹39,908 | ₹12,62,398 |
|
||||
| Creative Camo Petrol DCA 1199 cc · Petrol · DCT | ₹11,66,990 | ₹48,580 | ₹40,026 | ₹12,67,766 |
|
||||
| Creative+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹11,71,990 | ₹48,780 | ₹40,144 | ₹12,73,134 |
|
||||
| Creative+ S Camo CNG MT 1199 cc · CNG · Manual | ₹11,76,990 | ₹48,980 | ₹40,261 | ₹12,78,501 |
|
||||
| Creative+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹11,86,990 | ₹49,380 | ₹40,497 | ₹12,89,237 |
|
||||
| Creative+ S Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,86,990 | ₹49,380 | ₹40,497 | ₹12,89,237 |
|
||||
| Creative+ S Dark CNG MT 1199 cc · CNG · Manual | ₹11,91,990 | ₹49,580 | ₹40,614 | ₹12,94,604 |
|
||||
| Creative Diesel AMT 1496 cc · Diesel · AMT | ₹11,96,990 | ₹49,780 | ₹40,732 | ₹12,99,972 |
|
||||
| Creative+ S Dark Diesel MT 1496 cc · Diesel · Manual | ₹12,06,990 | ₹50,180 | ₹40,968 | ₹13,10,708 |
|
||||
| Creative Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,21,990 | ₹50,780 | ₹41,321 | ₹13,26,811 |
|
||||
| Creative+ S Diesel AMT 1496 cc · Diesel · AMT | ₹12,26,990 | ₹50,980 | ₹41,438 | ₹13,32,178 |
|
||||
| Fearless+ PS Petrol MT 1199 cc · Petrol · Manual | ₹12,41,990 | ₹51,580 | ₹41,791 | ₹13,48,281 |
|
||||
| Creative+ PS CNG MT 1200 cc · CNG · Manual | ₹12,46,990 | ₹51,780 | ₹41,909 | ₹13,53,649 |
|
||||
| Creative+ S Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,51,990 | ₹51,980 | ₹42,027 | ₹13,59,017 |
|
||||
| Creative+ PS Diesel MT 1496 cc · Diesel · Manual | ₹12,61,990 | ₹52,380 | ₹42,262 | ₹13,69,752 |
|
||||
| Fearless+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,61,990 | ₹52,380 | ₹42,262 | ₹13,69,752 |
|
||||
| Creative+ PS Petrol DCA 1199 cc · Petrol · DCT | ₹12,66,990 | ₹52,580 | ₹42,380 | ₹13,75,120 |
|
||||
| Fearless+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹12,66,990 | ₹52,580 | ₹42,380 | ₹13,75,120 |
|
||||
| Creative+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹12,71,990 | ₹52,780 | ₹42,498 | ₹13,80,488 |
|
||||
| Creative+ S Dark Diesel AMT 1496 cc · Diesel · AMT | ₹12,71,990 | ₹52,780 | ₹42,498 | ₹13,80,488 |
|
||||
| Fearless+ PS Red Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,71,990 | ₹52,780 | ₹42,498 | ₹13,80,488 |
|
||||
| Creative+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹12,86,990 | ₹53,380 | ₹42,851 | ₹13,96,591 |
|
||||
| Creative+ PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹12,91,990 | ₹53,580 | ₹42,968 | ₹14,01,958 |
|
||||
| Creative+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,01,990 | ₹53,980 | ₹43,204 | ₹14,12,694 |
|
||||
| Creative+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,03,990 | ₹54,060 | ₹43,251 | ₹14,14,841 |
|
||||
| Creative+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹13,26,990 | ₹54,980 | ₹43,792 | ₹14,39,532 |
|
||||
| Fearless+ PS CNG MT 1200 cc · CNG · Manual | ₹13,41,990 | ₹55,580 | ₹44,145 | ₹14,55,635 |
|
||||
| Fearless+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,44,790 | ₹55,692 | ₹44,211 | ₹14,58,641 |
|
||||
| Fearless+ PS Diesel MT 1496 cc · Diesel · Manual | ₹13,56,990 | ₹56,180 | ₹44,499 | ₹14,71,739 |
|
||||
| Fearless+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹13,61,990 | ₹56,380 | ₹44,616 | ₹14,77,106 |
|
||||
| Creative+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹13,66,990 | ₹56,580 | ₹44,734 | ₹14,82,474 |
|
||||
| Fearless+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹13,66,990 | ₹56,580 | ₹44,734 | ₹14,82,474 |
|
||||
| Fearless+ PS Red Dark CNG MT 1200 cc · CNG · Manual | ₹13,71,990 | ₹56,780 | ₹44,852 | ₹14,87,842 |
|
||||
| Fearless+ A PS Petrol DCA 1199 cc · Petrol · DCT | ₹13,76,990 | ₹56,980 | ₹44,969 | ₹14,93,209 |
|
||||
| Fearless+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,76,990 | ₹56,980 | ₹44,969 | ₹14,93,209 |
|
||||
| Fearless+ PS Red Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,86,990 | ₹57,380 | ₹45,205 | ₹15,03,945 |
|
||||
| Fearless+ A PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,96,990 | ₹57,780 | ₹45,440 | ₹15,14,680 |
|
||||
| Fearless+ A PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹14,01,990 | ₹57,980 | ₹45,558 | ₹15,20,048 |
|
||||
| Fearless+ A PS Red Dark Petrol DCA 1199 cc · Petrol · DCT | ₹14,06,990 | ₹58,180 | ₹45,676 | ₹15,25,416 |
|
||||
| Fearless+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹14,21,990 | ₹58,780 | ₹46,029 | ₹15,41,519 |
|
||||
| Fearless+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,41,990 | ₹59,580 | ₹46,499 | ₹15,62,989 |
|
||||
| Fearless+ PS Red Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,51,990 | ₹59,980 | ₹46,735 | ₹15,73,725 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Nexon Rivals in Daman
| Model | On-road in Daman |
|---|---|
| Maruti Suzuki Fronx | ₹7.49 - 13.01 Lakh |
| Hyundai Creta | ₹11.86 - 22.11 Lakh |
| Mahindra XUV 3XO | ₹8.43 - 16.29 Lakh |
| Maruti Suzuki Brezza | ₹8.08 - 14.86 Lakh |
| Tata Punch | ₹6.26 - 11.71 Lakh |