Tata Nexon Price in Davanagere
Ex-showroom from
₹7.4 Lakh
Estimated on-road in Davanagere
₹8.76 - 17.62 Lakh
- No price data for that city yet
Nexon On-Road Price in Davanagere
82 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| Smart Petrol MT 1199 cc · Petrol · Manual | ₹7,39,990 | ₹1,05,499 | ₹29,974 | ₹8,75,963 |
|
||||
| Smart+ Petrol MT 1199 cc · Petrol · Manual | ₹8,21,990 | ₹1,16,979 | ₹31,905 | ₹9,71,374 |
|
||||
| Smart CNG MT 1200 cc · CNG · Manual | ₹8,34,990 | ₹1,18,799 | ₹32,211 | ₹9,86,500 |
|
||||
| Smart+ S Petrol MT 1199 cc · Petrol · Manual | ₹8,51,990 | ₹1,21,179 | ₹32,611 | ₹10,06,280 |
|
||||
| Smart+ Petrol AMT 1199 cc · Petrol · AMT | ₹8,91,990 | ₹1,26,779 | ₹33,552 | ₹10,52,821 |
|
||||
| Pure+ Petrol MT 1199 cc · Petrol · Manual | ₹9,06,990 | ₹1,28,879 | ₹33,906 | ₹10,70,275 |
|
||||
| Smart+ CNG MT 1200 cc · CNG · Manual | ₹9,26,990 | ₹1,31,679 | ₹34,376 | ₹10,93,545 |
|
||||
| Smart+ Diesel MT 1496 cc · Diesel · Manual | ₹9,26,990 | ₹1,31,679 | ₹34,376 | ₹10,93,545 |
|
||||
| Pure+ S Petrol MT 1199 cc · Petrol · Manual | ₹9,36,990 | ₹1,33,079 | ₹34,612 | ₹11,05,181 |
|
||||
| Smart+ S CNG MT 1200 cc · CNG · Manual | ₹9,56,990 | ₹1,35,879 | ₹35,083 | ₹11,28,452 |
|
||||
| Smart+ S Diesel MT 1496 cc · Diesel · Manual | ₹9,56,990 | ₹1,35,879 | ₹35,083 | ₹11,28,452 |
|
||||
| Pure+ PS Petrol MT 1199 cc · Petrol · Manual | ₹9,71,990 | ₹1,37,979 | ₹35,436 | ₹11,45,905 |
|
||||
| Pure+ Petrol AMT 1199 cc · Petrol · AMT | ₹9,71,990 | ₹1,37,979 | ₹35,436 | ₹11,45,905 |
|
||||
| Pure+ CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹1,41,899 | ₹36,095 | ₹11,78,484 |
|
||||
| Pure+ Diesel MT 1496 cc · Diesel · Manual | ₹9,99,990 | ₹1,41,899 | ₹36,095 | ₹11,78,484 |
|
||||
| Pure+ S CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹1,41,899 | ₹36,095 | ₹11,78,484 |
|
||||
| Pure+ S Petrol AMT 1199 cc · Petrol · AMT | ₹9,99,990 | ₹1,41,899 | ₹36,095 | ₹11,78,484 |
|
||||
| Creative Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹1,74,788 | ₹36,495 | ₹12,38,943 |
|
||||
| Creative Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹1,74,788 | ₹36,495 | ₹12,38,943 |
|
||||
| Pure+ PS Petrol AMT 1199 cc · Petrol · AMT | ₹10,26,990 | ₹1,76,488 | ₹36,730 | ₹12,50,978 |
|
||||
| Creative+ S Petrol MT 1199 cc · Petrol · Manual | ₹10,46,990 | ₹1,79,888 | ₹37,201 | ₹12,75,049 |
|
||||
| Pure+ S Diesel MT 1496 cc · Diesel · Manual | ₹10,51,990 | ₹1,80,738 | ₹37,319 | ₹12,81,067 |
|
||||
| Pure+ PS CNG MT 1200 cc · CNG · Manual | ₹10,61,990 | ₹1,82,438 | ₹37,554 | ₹12,93,102 |
|
||||
| Creative+ S Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,71,990 | ₹1,84,138 | ₹37,790 | ₹13,05,138 |
|
||||
| Pure+ PS Diesel MT 1496 cc · Diesel · Manual | ₹10,71,990 | ₹1,84,138 | ₹37,790 | ₹13,05,138 |
|
||||
| Creative Petrol AMT 1199 cc · Petrol · AMT | ₹10,86,990 | ₹1,86,688 | ₹38,143 | ₹13,23,191 |
|
||||
| Pure+ Diesel AMT 1496 cc · Diesel · AMT | ₹10,86,990 | ₹1,86,688 | ₹38,143 | ₹13,23,191 |
|
||||
| Creative+ S Dark Petrol MT 1199 cc · Petrol · Manual | ₹10,91,990 | ₹1,87,538 | ₹38,260 | ₹13,29,208 |
|
||||
| Creative Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,11,990 | ₹1,90,938 | ₹38,731 | ₹13,53,279 |
|
||||
| Creative+ S Petrol AMT 1199 cc · Petrol · AMT | ₹11,16,990 | ₹1,91,788 | ₹38,849 | ₹13,59,297 |
|
||||
| Creative CNG MT 1200 cc · CNG · Manual | ₹11,21,990 | ₹1,92,638 | ₹38,967 | ₹13,65,315 |
|
||||
| Creative Diesel MT 1496 cc · Diesel · Manual | ₹11,36,990 | ₹1,95,188 | ₹39,320 | ₹13,83,368 |
|
||||
| Pure+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹11,36,990 | ₹1,95,188 | ₹39,320 | ₹13,83,368 |
|
||||
| Creative Petrol DCA 1199 cc · Petrol · DCT | ₹11,41,990 | ₹1,96,038 | ₹39,437 | ₹13,89,385 |
|
||||
| Creative+ S Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,41,990 | ₹1,96,038 | ₹39,437 | ₹13,89,385 |
|
||||
| Creative Camo CNG MT 1200 cc · CNG · Manual | ₹11,46,990 | ₹1,96,888 | ₹39,555 | ₹13,95,403 |
|
||||
| Creative+ PS Petrol MT 1199 cc · Petrol · Manual | ₹11,46,990 | ₹1,96,888 | ₹39,555 | ₹13,95,403 |
|
||||
| Creative+ S CNG MT 1199 cc · CNG · Manual | ₹11,51,990 | ₹1,97,738 | ₹39,673 | ₹14,01,421 |
|
||||
| Creative Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹1,99,438 | ₹39,908 | ₹14,13,456 |
|
||||
| Creative+ S Dark Petrol AMT 1199 cc · Petrol · AMT | ₹11,61,990 | ₹1,99,438 | ₹39,908 | ₹14,13,456 |
|
||||
| Creative+ S Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹1,99,438 | ₹39,908 | ₹14,13,456 |
|
||||
| Creative Camo Petrol DCA 1199 cc · Petrol · DCT | ₹11,66,990 | ₹2,00,288 | ₹40,026 | ₹14,19,474 |
|
||||
| Creative+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹11,71,990 | ₹2,01,138 | ₹40,144 | ₹14,25,492 |
|
||||
| Creative+ S Camo CNG MT 1199 cc · CNG · Manual | ₹11,76,990 | ₹2,01,988 | ₹40,261 | ₹14,31,509 |
|
||||
| Creative+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹11,86,990 | ₹2,03,688 | ₹40,497 | ₹14,43,545 |
|
||||
| Creative+ S Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,86,990 | ₹2,03,688 | ₹40,497 | ₹14,43,545 |
|
||||
| Creative+ S Dark CNG MT 1199 cc · CNG · Manual | ₹11,91,990 | ₹2,04,538 | ₹40,614 | ₹14,49,562 |
|
||||
| Creative Diesel AMT 1496 cc · Diesel · AMT | ₹11,96,990 | ₹2,05,388 | ₹40,732 | ₹14,55,580 |
|
||||
| Creative+ S Dark Diesel MT 1496 cc · Diesel · Manual | ₹12,06,990 | ₹2,07,088 | ₹40,968 | ₹14,67,616 |
|
||||
| Creative Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,21,990 | ₹2,09,638 | ₹41,321 | ₹14,85,669 |
|
||||
| Creative+ S Diesel AMT 1496 cc · Diesel · AMT | ₹12,26,990 | ₹2,10,488 | ₹41,438 | ₹14,91,686 |
|
||||
| Fearless+ PS Petrol MT 1199 cc · Petrol · Manual | ₹12,41,990 | ₹2,13,038 | ₹41,791 | ₹15,09,739 |
|
||||
| Creative+ PS CNG MT 1200 cc · CNG · Manual | ₹12,46,990 | ₹2,13,888 | ₹41,909 | ₹15,15,757 |
|
||||
| Creative+ S Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,51,990 | ₹2,14,738 | ₹42,027 | ₹15,21,775 |
|
||||
| Creative+ PS Diesel MT 1496 cc · Diesel · Manual | ₹12,61,990 | ₹2,16,438 | ₹42,262 | ₹15,33,810 |
|
||||
| Fearless+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,61,990 | ₹2,16,438 | ₹42,262 | ₹15,33,810 |
|
||||
| Creative+ PS Petrol DCA 1199 cc · Petrol · DCT | ₹12,66,990 | ₹2,17,288 | ₹42,380 | ₹15,39,828 |
|
||||
| Fearless+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹12,66,990 | ₹2,17,288 | ₹42,380 | ₹15,39,828 |
|
||||
| Creative+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹12,71,990 | ₹2,18,138 | ₹42,498 | ₹15,45,846 |
|
||||
| Creative+ S Dark Diesel AMT 1496 cc · Diesel · AMT | ₹12,71,990 | ₹2,18,138 | ₹42,498 | ₹15,45,846 |
|
||||
| Fearless+ PS Red Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,71,990 | ₹2,18,138 | ₹42,498 | ₹15,45,846 |
|
||||
| Creative+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹12,86,990 | ₹2,20,688 | ₹42,851 | ₹15,63,899 |
|
||||
| Creative+ PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹12,91,990 | ₹2,21,538 | ₹42,968 | ₹15,69,916 |
|
||||
| Creative+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,01,990 | ₹2,23,238 | ₹43,204 | ₹15,81,952 |
|
||||
| Creative+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,03,990 | ₹2,23,578 | ₹43,251 | ₹15,84,359 |
|
||||
| Creative+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹13,26,990 | ₹2,27,488 | ₹43,792 | ₹16,12,040 |
|
||||
| Fearless+ PS CNG MT 1200 cc · CNG · Manual | ₹13,41,990 | ₹2,30,038 | ₹44,145 | ₹16,30,093 |
|
||||
| Fearless+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,44,790 | ₹2,30,514 | ₹44,211 | ₹16,33,463 |
|
||||
| Fearless+ PS Diesel MT 1496 cc · Diesel · Manual | ₹13,56,990 | ₹2,32,588 | ₹44,499 | ₹16,48,147 |
|
||||
| Fearless+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹13,61,990 | ₹2,33,438 | ₹44,616 | ₹16,54,164 |
|
||||
| Creative+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹13,66,990 | ₹2,34,288 | ₹44,734 | ₹16,60,182 |
|
||||
| Fearless+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹13,66,990 | ₹2,34,288 | ₹44,734 | ₹16,60,182 |
|
||||
| Fearless+ PS Red Dark CNG MT 1200 cc · CNG · Manual | ₹13,71,990 | ₹2,35,138 | ₹44,852 | ₹16,66,200 |
|
||||
| Fearless+ A PS Petrol DCA 1199 cc · Petrol · DCT | ₹13,76,990 | ₹2,35,988 | ₹44,969 | ₹16,72,217 |
|
||||
| Fearless+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,76,990 | ₹2,35,988 | ₹44,969 | ₹16,72,217 |
|
||||
| Fearless+ PS Red Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,86,990 | ₹2,37,688 | ₹45,205 | ₹16,84,253 |
|
||||
| Fearless+ A PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,96,990 | ₹2,39,388 | ₹45,440 | ₹16,96,288 |
|
||||
| Fearless+ A PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹14,01,990 | ₹2,40,238 | ₹45,558 | ₹17,02,306 |
|
||||
| Fearless+ A PS Red Dark Petrol DCA 1199 cc · Petrol · DCT | ₹14,06,990 | ₹2,41,088 | ₹45,676 | ₹17,08,324 |
|
||||
| Fearless+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹14,21,990 | ₹2,43,638 | ₹46,029 | ₹17,26,377 |
|
||||
| Fearless+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,41,990 | ₹2,47,038 | ₹46,499 | ₹17,50,447 |
|
||||
| Fearless+ PS Red Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,51,990 | ₹2,48,738 | ₹46,735 | ₹17,62,483 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Nexon Rivals in Davanagere
| Model | On-road in Davanagere |
|---|---|
| Maruti Suzuki Fronx | ₹8.18 - 14.58 Lakh |
| Hyundai Creta | ₹13.28 - 24.97 Lakh |
| Mahindra XUV 3XO | ₹9.21 - 18.24 Lakh |
| Maruti Suzuki Brezza | ₹8.83 - 16.64 Lakh |
| Tata Punch | ₹6.84 - 13.11 Lakh |