Tata Nexon Price in Delhi
Ex-showroom from
₹7.4 Lakh
Estimated on-road in Delhi
₹8.24 - 16.97 Lakh
- No price data for that city yet
Nexon On-Road Price in Delhi
82 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| Smart Petrol MT 1199 cc · Petrol · Manual | ₹7,39,990 | ₹53,699 | ₹29,974 | ₹8,24,163 |
|
||||
| Smart+ Petrol MT 1199 cc · Petrol · Manual | ₹8,21,990 | ₹59,439 | ₹31,905 | ₹9,13,834 |
|
||||
| Smart CNG MT 1200 cc · CNG · Manual | ₹8,34,990 | ₹60,349 | ₹32,211 | ₹9,28,050 |
|
||||
| Smart+ S Petrol MT 1199 cc · Petrol · Manual | ₹8,51,990 | ₹61,539 | ₹32,611 | ₹9,46,640 |
|
||||
| Smart+ Petrol AMT 1199 cc · Petrol · AMT | ₹8,91,990 | ₹64,339 | ₹33,552 | ₹9,90,381 |
|
||||
| Pure+ Petrol MT 1199 cc · Petrol · Manual | ₹9,06,990 | ₹65,389 | ₹33,906 | ₹10,06,785 |
|
||||
| Smart+ CNG MT 1200 cc · CNG · Manual | ₹9,26,990 | ₹66,789 | ₹34,376 | ₹10,28,655 |
|
||||
| Pure+ S Petrol MT 1199 cc · Petrol · Manual | ₹9,36,990 | ₹67,489 | ₹34,612 | ₹10,39,591 |
|
||||
| Smart+ Diesel MT 1496 cc · Diesel · Manual | ₹9,26,990 | ₹83,012 | ₹34,376 | ₹10,44,878 |
|
||||
| Smart+ S CNG MT 1200 cc · CNG · Manual | ₹9,56,990 | ₹68,889 | ₹35,083 | ₹10,61,462 |
|
||||
| Pure+ PS Petrol MT 1199 cc · Petrol · Manual | ₹9,71,990 | ₹69,939 | ₹35,436 | ₹10,77,865 |
|
||||
| Pure+ Petrol AMT 1199 cc · Petrol · AMT | ₹9,71,990 | ₹69,939 | ₹35,436 | ₹10,77,865 |
|
||||
| Smart+ S Diesel MT 1496 cc · Diesel · Manual | ₹9,56,990 | ₹85,637 | ₹35,083 | ₹10,78,210 |
|
||||
| Pure+ CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹71,899 | ₹36,095 | ₹11,08,484 |
|
||||
| Pure+ S CNG MT 1200 cc · CNG · Manual | ₹9,99,990 | ₹71,899 | ₹36,095 | ₹11,08,484 |
|
||||
| Pure+ S Petrol AMT 1199 cc · Petrol · AMT | ₹9,99,990 | ₹71,899 | ₹36,095 | ₹11,08,484 |
|
||||
| Pure+ Diesel MT 1496 cc · Diesel · Manual | ₹9,99,990 | ₹89,399 | ₹36,095 | ₹11,25,984 |
|
||||
| Creative Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹1,03,599 | ₹36,495 | ₹11,67,754 |
|
||||
| Creative Petrol MT 1199 cc · Petrol · Manual | ₹10,16,990 | ₹1,03,599 | ₹36,495 | ₹11,67,754 |
|
||||
| Pure+ PS Petrol AMT 1199 cc · Petrol · AMT | ₹10,26,990 | ₹1,04,599 | ₹36,730 | ₹11,79,089 |
|
||||
| Creative+ S Petrol MT 1199 cc · Petrol · Manual | ₹10,46,990 | ₹1,06,599 | ₹37,201 | ₹12,01,760 |
|
||||
| Pure+ PS CNG MT 1200 cc · CNG · Manual | ₹10,61,990 | ₹1,08,099 | ₹37,554 | ₹12,18,763 |
|
||||
| Creative+ S Camo Petrol MT 1199 cc · Petrol · Manual | ₹10,71,990 | ₹1,09,099 | ₹37,790 | ₹12,30,099 |
|
||||
| Pure+ S Diesel MT 1496 cc · Diesel · Manual | ₹10,51,990 | ₹1,33,399 | ₹37,319 | ₹12,33,728 |
|
||||
| Creative Petrol AMT 1199 cc · Petrol · AMT | ₹10,86,990 | ₹1,10,599 | ₹38,143 | ₹12,47,102 |
|
||||
| Creative+ S Dark Petrol MT 1199 cc · Petrol · Manual | ₹10,91,990 | ₹1,11,099 | ₹38,260 | ₹12,52,769 |
|
||||
| Pure+ PS Diesel MT 1496 cc · Diesel · Manual | ₹10,71,990 | ₹1,35,899 | ₹37,790 | ₹12,56,899 |
|
||||
| Pure+ Diesel AMT 1496 cc · Diesel · AMT | ₹10,86,990 | ₹1,37,774 | ₹38,143 | ₹12,74,277 |
|
||||
| Creative Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,11,990 | ₹1,13,099 | ₹38,731 | ₹12,75,440 |
|
||||
| Creative+ S Petrol AMT 1199 cc · Petrol · AMT | ₹11,16,990 | ₹1,13,599 | ₹38,849 | ₹12,81,108 |
|
||||
| Creative CNG MT 1200 cc · CNG · Manual | ₹11,21,990 | ₹1,14,099 | ₹38,967 | ₹12,86,776 |
|
||||
| Creative Petrol DCA 1199 cc · Petrol · DCT | ₹11,41,990 | ₹1,16,099 | ₹39,437 | ₹13,09,446 |
|
||||
| Creative+ S Camo Petrol AMT 1199 cc · Petrol · AMT | ₹11,41,990 | ₹1,16,099 | ₹39,437 | ₹13,09,446 |
|
||||
| Creative Camo CNG MT 1200 cc · CNG · Manual | ₹11,46,990 | ₹1,16,599 | ₹39,555 | ₹13,15,114 |
|
||||
| Creative+ PS Petrol MT 1199 cc · Petrol · Manual | ₹11,46,990 | ₹1,16,599 | ₹39,555 | ₹13,15,114 |
|
||||
| Creative+ S CNG MT 1199 cc · CNG · Manual | ₹11,51,990 | ₹1,17,099 | ₹39,673 | ₹13,20,782 |
|
||||
| Creative+ S Dark Petrol AMT 1199 cc · Petrol · AMT | ₹11,61,990 | ₹1,18,099 | ₹39,908 | ₹13,32,117 |
|
||||
| Creative Diesel MT 1496 cc · Diesel · Manual | ₹11,36,990 | ₹1,44,024 | ₹39,320 | ₹13,32,204 |
|
||||
| Pure+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹11,36,990 | ₹1,44,024 | ₹39,320 | ₹13,32,204 |
|
||||
| Creative Camo Petrol DCA 1199 cc · Petrol · DCT | ₹11,66,990 | ₹1,18,599 | ₹40,026 | ₹13,37,785 |
|
||||
| Creative+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹11,71,990 | ₹1,19,099 | ₹40,144 | ₹13,43,453 |
|
||||
| Creative+ S Camo CNG MT 1199 cc · CNG · Manual | ₹11,76,990 | ₹1,19,599 | ₹40,261 | ₹13,49,120 |
|
||||
| Creative+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹11,86,990 | ₹1,20,599 | ₹40,497 | ₹13,60,456 |
|
||||
| Creative Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹1,47,149 | ₹39,908 | ₹13,61,167 |
|
||||
| Creative+ S Diesel MT 1496 cc · Diesel · Manual | ₹11,61,990 | ₹1,47,149 | ₹39,908 | ₹13,61,167 |
|
||||
| Creative+ S Dark CNG MT 1199 cc · CNG · Manual | ₹11,91,990 | ₹1,21,099 | ₹40,614 | ₹13,66,123 |
|
||||
| Creative+ S Camo Diesel MT 1496 cc · Diesel · Manual | ₹11,86,990 | ₹1,50,274 | ₹40,497 | ₹13,90,131 |
|
||||
| Creative Diesel AMT 1496 cc · Diesel · AMT | ₹11,96,990 | ₹1,51,524 | ₹40,732 | ₹14,01,716 |
|
||||
| Creative+ S Dark Diesel MT 1496 cc · Diesel · Manual | ₹12,06,990 | ₹1,52,774 | ₹40,968 | ₹14,13,302 |
|
||||
| Fearless+ PS Petrol MT 1199 cc · Petrol · Manual | ₹12,41,990 | ₹1,26,099 | ₹41,791 | ₹14,22,800 |
|
||||
| Creative+ PS CNG MT 1200 cc · CNG · Manual | ₹12,46,990 | ₹1,26,599 | ₹41,909 | ₹14,28,468 |
|
||||
| Creative Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,21,990 | ₹1,54,649 | ₹41,321 | ₹14,30,680 |
|
||||
| Creative+ S Diesel AMT 1496 cc · Diesel · AMT | ₹12,26,990 | ₹1,55,274 | ₹41,438 | ₹14,36,472 |
|
||||
| Fearless+ PS Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,61,990 | ₹1,28,099 | ₹42,262 | ₹14,45,471 |
|
||||
| Creative+ PS Petrol DCA 1199 cc · Petrol · DCT | ₹12,66,990 | ₹1,28,599 | ₹42,380 | ₹14,51,139 |
|
||||
| Fearless+ PS Camo Petrol MT 1199 cc · Petrol · Manual | ₹12,66,990 | ₹1,28,599 | ₹42,380 | ₹14,51,139 |
|
||||
| Creative+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹12,71,990 | ₹1,29,099 | ₹42,498 | ₹14,56,807 |
|
||||
| Fearless+ PS Red Dark Petrol MT 1199 cc · Petrol · Manual | ₹12,71,990 | ₹1,29,099 | ₹42,498 | ₹14,56,807 |
|
||||
| Creative+ S Camo Diesel AMT 1496 cc · Diesel · AMT | ₹12,51,990 | ₹1,58,399 | ₹42,027 | ₹14,65,436 |
|
||||
| Creative+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹12,86,990 | ₹1,30,599 | ₹42,851 | ₹14,73,810 |
|
||||
| Creative+ PS Diesel MT 1496 cc · Diesel · Manual | ₹12,61,990 | ₹1,59,649 | ₹42,262 | ₹14,77,021 |
|
||||
| Creative+ PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹12,91,990 | ₹1,31,099 | ₹42,968 | ₹14,79,477 |
|
||||
| Creative+ S Dark Diesel AMT 1496 cc · Diesel · AMT | ₹12,71,990 | ₹1,60,899 | ₹42,498 | ₹14,88,607 |
|
||||
| Creative+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,03,990 | ₹1,32,299 | ₹43,251 | ₹14,93,080 |
|
||||
| Creative+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,01,990 | ₹1,64,649 | ₹43,204 | ₹15,23,363 |
|
||||
| Fearless+ PS CNG MT 1200 cc · CNG · Manual | ₹13,41,990 | ₹1,36,099 | ₹44,145 | ₹15,36,154 |
|
||||
| Fearless+ PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,44,790 | ₹1,36,379 | ₹44,211 | ₹15,39,328 |
|
||||
| Creative+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹13,26,990 | ₹1,67,774 | ₹43,792 | ₹15,52,326 |
|
||||
| Fearless+ PS Dark CNG MT 1200 cc · CNG · Manual | ₹13,61,990 | ₹1,38,099 | ₹44,616 | ₹15,58,825 |
|
||||
| Fearless+ PS Camo CNG MT 1200 cc · CNG · Manual | ₹13,66,990 | ₹1,38,599 | ₹44,734 | ₹15,64,493 |
|
||||
| Fearless+ PS Red Dark CNG MT 1200 cc · CNG · Manual | ₹13,71,990 | ₹1,39,099 | ₹44,852 | ₹15,70,161 |
|
||||
| Fearless+ A PS Petrol DCA 1199 cc · Petrol · DCT | ₹13,76,990 | ₹1,39,599 | ₹44,969 | ₹15,75,828 |
|
||||
| Fearless+ PS Diesel MT 1496 cc · Diesel · Manual | ₹13,56,990 | ₹1,71,524 | ₹44,499 | ₹15,87,083 |
|
||||
| Fearless+ A PS Dark Petrol DCA 1199 cc · Petrol · DCT | ₹13,96,990 | ₹1,41,599 | ₹45,440 | ₹15,98,499 |
|
||||
| Creative+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹13,66,990 | ₹1,72,774 | ₹44,734 | ₹15,98,668 |
|
||||
| Fearless+ A PS Camo Petrol DCA 1199 cc · Petrol · DCT | ₹14,01,990 | ₹1,42,099 | ₹45,558 | ₹16,04,167 |
|
||||
| Fearless+ A PS Red Dark Petrol DCA 1199 cc · Petrol · DCT | ₹14,06,990 | ₹1,42,599 | ₹45,676 | ₹16,09,835 |
|
||||
| Fearless+ PS Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,76,990 | ₹1,74,024 | ₹44,969 | ₹16,10,253 |
|
||||
| Fearless+ PS Red Dark Diesel MT 1496 cc · Diesel · Manual | ₹13,86,990 | ₹1,75,274 | ₹45,205 | ₹16,21,839 |
|
||||
| Fearless+ PS Diesel AMT 1496 cc · Diesel · AMT | ₹14,21,990 | ₹1,79,649 | ₹46,029 | ₹16,62,388 |
|
||||
| Fearless+ PS Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,41,990 | ₹1,82,149 | ₹46,499 | ₹16,85,558 |
|
||||
| Fearless+ PS Red Dark Diesel AMT 1496 cc · Diesel · AMT | ₹14,51,990 | ₹1,83,399 | ₹46,735 | ₹16,97,144 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Nexon Rivals in Delhi
| Model | On-road in Delhi |
|---|---|
| Maruti Suzuki Fronx | ₹7.69 - 13.74 Lakh |
| Hyundai Creta | ₹12.51 - 23.85 Lakh |
| Mahindra XUV 3XO | ₹8.67 - 17.19 Lakh |
| Maruti Suzuki Brezza | ₹8.3 - 15.68 Lakh |
| Tata Punch | ₹6.26 - 12.36 Lakh |