Hyundai Exter
₹5.81 - 9.65 Lakh *Ex-showroom price
- Engine
- 1197 cc
- Power
- Up to 81.8 bhp
- Fuel
- Petrol / CNG
- Transmission
- Manual / AMT
- Seating
- 5 seats
On-road price in
Not priced in this city yet
Hyundai Exter Overview
Hyundai Exter is a compact SUV priced at ₹5.81 - 9.65 Lakh (ex-showroom, Delhi), offered with petrol and CNG power and manual and AMT gearboxes.
The Hyundai Exter is sold in 23 variants priced at ₹5.81 - 9.65 Lakh (ex-showroom, Delhi). Engine options: 1.2L Kappa Petrol and 1.2L Kappa Petrol + CNG. It seats 5 people.
Hyundai Exter Price
23 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| HX 2 Petrol MT 1197 cc · Petrol · Manual | ₹5,80,600 | — | |
|
|||
| HX 3 Petrol MT 1197 cc · Petrol · Manual | ₹6,33,600 | — | |
|
|||
| HX 3 Petrol AMT 1197 cc · Petrol · AMT | ₹6,98,600 | — | |
|
|||
| HX 2 CNG MT 1197 cc · CNG · Manual | ₹6,99,900 | — | |
|
|||
| HX 4 Petrol MT 1197 cc · Petrol · Manual | ₹7,31,600 | — | |
|
|||
| HX 3 CNG MT 1197 cc · CNG · Manual | ₹7,49,600 | — | |
|
|||
| HX 6 Petrol MT 1197 cc · Petrol · Manual | ₹8,02,600 | — | |
|
|||
| HX 4+ Petrol AMT 1197 cc · Petrol · AMT | ₹8,13,600 | — | |
|
|||
| HX 6 Knight Petrol MT 1197 cc · Petrol · Manual | ₹8,17,500 | — | |
|
|||
| HX 6 Dual Tone Petrol MT 1197 cc · Petrol · Manual | ₹8,17,600 | — | |
|
|||
| HX 4 CNG MT 1197 cc · CNG · Manual | ₹8,32,600 | — | |
|
|||
| HX 8 Petrol MT 1197 cc · Petrol · Manual | ₹8,43,600 | — | |
|
|||
| HX 6 Petrol AMT 1197 cc · Petrol · AMT | ₹8,62,600 | — | |
|
|||
| HX 6 Knight Petrol AMT 1197 cc · Petrol · AMT | ₹8,77,500 | — | |
|
|||
| HX 6 Dual Tone Petrol AMT 1197 cc · Petrol · AMT | ₹8,77,600 | — | |
|
|||
| HX 6 CNG MT 1197 cc · CNG · Manual | ₹8,99,600 | — | |
|
|||
| HX 6 Knight CNG MT 1197 cc · CNG · Manual | ₹9,14,500 | — | |
|
|||
| HX 6 Dual Tone CNG MT 1197 cc · CNG · Manual | ₹9,14,600 | — | |
|
|||
| HX 8 Petrol AMT 1197 cc · Petrol · AMT | ₹9,15,600 | — | |
|
|||
| HX 8 CNG MT 1197 cc · CNG · Manual | ₹9,46,600 | — | |
|
|||
| HX 10 Petrol AMT 1197 cc · Petrol · AMT | ₹9,49,600 | — | |
|
|||
| HX 10 Knight Petrol AMT 1197 cc · Petrol · AMT | ₹9,64,500 | — | |
|
|||
| HX 10 Dual Tone Petrol AMT 1197 cc · Petrol · AMT | ₹9,64,600 | — | |
|
|||
On-road price in popular cities
- Visakhapatnam ₹6.79 - 11.18 Lakh
- Vijayawada ₹6.79 - 11.18 Lakh
- Guwahati ₹6.38 - 10.5 Lakh
- Patna ₹6.56 - 10.99 Lakh
- Chandigarh ₹6.44 - 10.6 Lakh
- Raipur ₹6.61 - 10.89 Lakh
- Delhi ₹6.32 - 10.7 Lakh
- Panaji ₹6.61 - 10.89 Lakh
- Ahmedabad ₹6.44 - 10.6 Lakh
- Surat ₹6.44 - 10.6 Lakh
- Vadodara ₹6.44 - 10.6 Lakh
- Rajkot ₹6.44 - 10.6 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Hyundai Exter Specifications
Shown for the HX 10 Dual Tone Petrol AMT variant.
| Engine Type | 1.2L Kappa Petrol |
|---|---|
| Displacement | 1,197 cc |
| Max Power | 81.8 bhp |
| Max Torque | 113.8 Nm |
| Transmission | AMT |
| Drive Type | FWD |
| Length | 3,830 mm |
|---|---|
| Width | 1,723 mm |
| Height | 1,643 mm |
| Wheelbase | 2,450 mm |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity | 37 litres |
| Seating Capacity | 5 seats |
Hyundai Exter Images
Hyundai Exter Alternatives
| Model | Price | |
|---|---|---|
| Tata Nexon | ₹7.4 - 14.52 Lakh | Compare → |
| Mahindra XUV 3XO | ₹7.79 - 15.04 Lakh | Compare → |
| Maruti Suzuki Brezza | ₹7.5 - 13.71 Lakh | Compare → |
| Tata Punch | ₹5.75 - 10.77 Lakh | Compare → |
| Kia Sonet | ₹7.41 - 14.27 Lakh | Compare → |
| Maruti Suzuki Fronx | ₹6.9 - 12.03 Lakh | Compare → |