Kia Sonet
₹7.41 - 14.27 Lakh *Ex-showroom price
- Engine
- 998 – 1493 cc
- Power
- Up to 118.4 bhp
- Fuel
- Petrol / Diesel
- Transmission
- Manual / Automatic / DCT
- Seating
- 5 seats
On-road price in
Not priced in this city yet
Kia Sonet Overview
Kia Sonet is a compact SUV priced at ₹7.41 - 14.27 Lakh (ex-showroom, Delhi), offered with petrol and diesel power and manual, automatic and DCT gearboxes.
The Kia Sonet is sold in 23 variants priced at ₹7.41 - 14.27 Lakh (ex-showroom, Delhi). Engine options: 1.2L Smartstream Petrol, 1.5L CRDi VGT Diesel and 1.0L Smartstream T-GDi Turbo Petrol. It seats 5 people.
Kia Sonet Price
23 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| HTE Petrol MT 1197 cc · Petrol · Manual | ₹7,40,900 | — | |
|
|||
| HTE (O) Petrol MT 1197 cc · Petrol · Manual | ₹7,83,900 | — | |
|
|||
| HTK (O) Petrol MT 1197 cc · Petrol · Manual | ₹8,84,900 | — | |
|
|||
| HTE (O) Diesel MT 1493 cc · Diesel · Manual | ₹9,19,900 | — | |
|
|||
| HTK+ Petrol MT 1197 cc · Petrol · Manual | ₹9,23,900 | — | |
|
|||
| HTK (O) Turbo Petrol iMT 998 cc · Petrol · Manual | ₹9,24,900 | — | |
|
|||
| HTK+ (O) Petrol MT 1197 cc · Petrol · Manual | ₹9,71,900 | — | |
|
|||
| HTE (O) Diesel AT 1493 cc · Diesel · Automatic | ₹9,99,900 | — | |
|
|||
| HTK (O) Diesel MT 1493 cc · Diesel · Manual | ₹9,99,900 | — | |
|
|||
| HTK (O) Turbo Petrol DCT 998 cc · Petrol · DCT | ₹9,99,900 | — | |
|
|||
| HTK+ (O) Turbo Petrol iMT 998 cc · Petrol · Manual | ₹10,19,900 | — | |
|
|||
| HTK+ Diesel MT 1493 cc · Diesel · Manual | ₹10,55,900 | — | |
|
|||
| HTK (O) Diesel AT 1493 cc · Diesel · Automatic | ₹10,99,900 | — | |
|
|||
| HTK+ (O) Turbo Petrol DCT 998 cc · Petrol · DCT | ₹10,99,900 | — | |
|
|||
| HTK+ (O) Diesel MT 1493 cc · Diesel · Manual | ₹11,05,900 | — | |
|
|||
| HTK+ Diesel AT 1493 cc · Diesel · Automatic | ₹11,35,900 | — | |
|
|||
| HTX Diesel MT 1493 cc · Diesel · Manual | ₹11,50,900 | — | |
|
|||
| HTX Turbo Petrol DCT 998 cc · Petrol · DCT | ₹11,74,900 | — | |
|
|||
| HTK+ (O) Diesel AT 1493 cc · Diesel · Automatic | ₹11,85,900 | — | |
|
|||
| HTX Diesel AT 1493 cc · Diesel · Automatic | ₹12,29,900 | — | |
|
|||
| GTX+ Turbo Petrol DCT 998 cc · Petrol · DCT | ₹13,65,900 | — | |
|
|||
| X-Line Turbo Petrol DCT 998 cc · Petrol · DCT | ₹13,79,900 | — | |
|
|||
| GTX+ Diesel AT 1493 cc · Diesel · Automatic | ₹14,26,900 | — | |
|
|||
On-road price in popular cities
- Visakhapatnam ₹8.62 - 16.89 Lakh
- Vijayawada ₹8.62 - 16.89 Lakh
- Guwahati ₹8.1 - 15.61 Lakh
- Patna ₹8.33 - 16.32 Lakh
- Chandigarh ₹8.18 - 15.75 Lakh
- Raipur ₹8.4 - 16.18 Lakh
- Delhi ₹8.25 - 16.68 Lakh
- Panaji ₹8.4 - 16.47 Lakh
- Ahmedabad ₹8.18 - 15.75 Lakh
- Surat ₹8.18 - 15.75 Lakh
- Vadodara ₹8.18 - 15.75 Lakh
- Rajkot ₹8.18 - 15.75 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Kia Sonet Specifications
Shown for the GTX+ Diesel AT variant.
| Engine Type | 1.5L CRDi VGT Diesel |
|---|---|
| Displacement | 1,493 cc |
| Max Power | 114 bhp |
| Max Torque | 250 Nm |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 3,995 mm |
|---|---|
| Width | 1,790 mm |
| Height | 1,642 mm |
| Wheelbase | 2,500 mm |
| Boot Space | 385 litres |
| Fuel Type | Diesel |
|---|---|
| Seating Capacity | 5 seats |
Kia Sonet Images
Kia Sonet Alternatives
| Model | Price | |
|---|---|---|
| Tata Nexon | ₹7.4 - 14.52 Lakh | Compare → |
| Mahindra XUV 3XO | ₹7.79 - 15.04 Lakh | Compare → |
| Maruti Suzuki Brezza | ₹7.5 - 13.71 Lakh | Compare → |
| Tata Punch | ₹5.75 - 10.77 Lakh | Compare → |
| Maruti Suzuki Fronx | ₹6.9 - 12.03 Lakh | Compare → |
| Hyundai Venue | ₹8 - 15.83 Lakh | Compare → |