Tata Punch vs Hyundai Exter
Tata PunchHyundai Exter
Tata Punch
₹10.77 Lakh
Hyundai Exter
₹9.65 Lakh
Specifications
| Specification | Punch Accomplished+ S CNG AMT | Exter HX 10 Dual Tone Petrol AMT |
|---|---|---|
| Engine Type | 1.2L Revotron Petrol-CNG | 1.2L Kappa Petrol |
| Displacement | 1,199 cc | 1,197 cc |
| Max Power | 72.4 bhp | 81.8 bhp (better) |
| Max Torque | 103 Nm | 113.8 Nm (better) |
| Transmission | AMT | AMT |
| Drive Type | FWD | FWD |
| Specification | Punch Accomplished+ S CNG AMT | Exter HX 10 Dual Tone Petrol AMT |
|---|---|---|
| Length | 3,876 mm | 3,830 mm |
| Width | 1,742 mm | 1,723 mm |
| Height | 1,615 mm | 1,643 mm |
| Wheelbase | 2,445 mm | 2,450 mm (better) |
| Ground Clearance | 193 mm | — |
| Boot Space | 210 litres | — |
| Specification | Punch Accomplished+ S CNG AMT | Exter HX 10 Dual Tone Petrol AMT |
|---|---|---|
| Fuel Type | CNG | Petrol |
| Fuel Tank Capacity | 37 litres | 37 litres |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Punch Accomplished+ S CNG AMT | Exter HX 10 Dual Tone Petrol AMT |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | — |
| Electronic Stability Control | Yes | — |
| ISOFIX Mounts | Yes | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 |