Maruti Suzuki Brezza
₹7.5 - 13.71 Lakh *Ex-showroom price
- Engine
- 998 – 1462 cc
- Mileage
- 20 – 21.1 kmpl
- Power
- Up to 108.6 bhp
- Fuel
- Petrol / CNG
- Transmission
- Manual / Automatic
- Seating
- 5 seats
On-road price in
Not priced in this city yet
Maruti Suzuki Brezza Overview
Maruti Suzuki Brezza is a compact SUV priced at ₹7.5 - 13.71 Lakh (ex-showroom, Delhi), offered with petrol and CNG power and manual and automatic gearboxes.
The Maruti Suzuki Brezza is sold in 19 variants priced at ₹7.5 - 13.71 Lakh (ex-showroom, Delhi). Engine options: 1.0L K10C DiTC Smart Hybrid Petrol, 1.5L K15C Smart Hybrid Petrol and 1.5L K15C ISS Petrol-CNG. Claimed fuel efficiency is 19.96–21.09 kmpl, and 26.9 km/kg on CNG. It seats 5 people.
Maruti Suzuki Brezza Price
19 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| LXi Turbo 998 cc · Petrol · Manual | ₹7,49,900 | — | 20.47 kmpl |
|
|||
| LXi MT 1462 cc · Petrol · Manual | ₹8,34,900 | — | 21.09 kmpl |
|
|||
| VXi Turbo 998 cc · Petrol · Manual | ₹8,64,900 | — | 20.47 kmpl |
|
|||
| VXi MT 1462 cc · Petrol · Manual | ₹9,30,900 | — | 21.09 kmpl |
|
|||
| LXi CNG MT 1462 cc · CNG · Manual | ₹9,39,900 | — | 26.9 km/kg |
|
|||
| ZXi Turbo 998 cc · Petrol · Manual | ₹9,94,900 | — | 19.96 kmpl |
|
|||
| VXi CNG 1462 cc · CNG · Manual | ₹9,99,000 | — | 26.9 km/kg |
|
|||
| ZXi Turbo Dual Tone 998 cc · Petrol · Manual | ₹10,09,000 | — | 19.96 kmpl |
|
|||
| ZXi MT 1462 cc · Petrol · Manual | ₹10,54,900 | — | 20.81 kmpl |
|
|||
| VXi AT 1462 cc · Petrol · Automatic | ₹10,60,900 | — | 20.17 kmpl |
|
|||
| ZXi MT Dual Tone 1462 cc · Petrol · Manual | ₹10,70,500 | — | 20.81 kmpl |
|
|||
| ZXi+ Turbo 998 cc · Petrol · Manual | ₹11,25,900 | — | 19.96 kmpl |
|
|||
| ZXi+ Turbo Dual Tone 998 cc · Petrol · Manual | ₹11,41,500 | — | 19.96 kmpl |
|
|||
| ZXi CNG MT 1462 cc · CNG · Manual | ₹11,59,900 | — | 26.9 km/kg |
|
|||
| ZXi CNG MT Dual Tone 1462 cc · CNG · Manual | ₹11,75,500 | — | 26.9 km/kg |
|
|||
| ZXi AT 1462 cc · Petrol · Automatic | ₹11,84,900 | — | 20.17 kmpl |
|
|||
| ZXi AT Dual Tone 1462 cc · Petrol · Automatic | ₹12,00,500 | — | 20.17 kmpl |
|
|||
| ZXi+ AT 1462 cc · Petrol · Automatic | ₹13,54,900 | — | 20.17 kmpl |
|
|||
| ZXi+ AT Dual Tone 1462 cc · Petrol · Automatic | ₹13,70,500 | — | 20.17 kmpl |
|
|||
On-road price in popular cities
- Visakhapatnam ₹8.68 - 16.23 Lakh
- Vijayawada ₹8.68 - 16.23 Lakh
- Guwahati ₹8.15 - 15 Lakh
- Patna ₹8.38 - 15.68 Lakh
- Chandigarh ₹8.23 - 15.14 Lakh
- Raipur ₹8.45 - 15.55 Lakh
- Delhi ₹8.3 - 15.68 Lakh
- Panaji ₹8.45 - 15.82 Lakh
- Ahmedabad ₹8.23 - 15.14 Lakh
- Surat ₹8.23 - 15.14 Lakh
- Vadodara ₹8.23 - 15.14 Lakh
- Rajkot ₹8.23 - 15.14 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Maruti Suzuki Brezza Specifications
Shown for the ZXi+ AT Dual Tone variant.
| Engine Type | 1.5L K15C Smart Hybrid Petrol |
|---|---|
| Displacement | 1,462 cc |
| Max Power | 101.6 bhp |
| Max Torque | 139 Nm |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 3,995 mm |
|---|---|
| Width | 1,790 mm |
| Height | 1,685 mm |
| Wheelbase | 2,500 mm |
| Fuel Type | Petrol |
|---|---|
| Claimed Mileage | 20.17 |
| Seating Capacity | 5 seats |
| Electronic Stability Control | Yes |
|---|---|
| ISOFIX Mounts | Yes |
Maruti Suzuki Brezza Mileage
| Fuel | Transmission | Claimed mileage |
|---|---|---|
| Petrol | Manual | 20.47 kmpl |
| Petrol | Manual | 21.09 kmpl |
| CNG | Manual | 26.9 km/kg |
| Petrol | Manual | 19.96 kmpl |
| Petrol | Manual | 20.81 kmpl |
| Petrol | Automatic | 20.17 kmpl |
Manufacturer-claimed figures (ARAI/test cycle). Real-world figures depend on driving conditions.
Maruti Suzuki Brezza Images
Maruti Suzuki Brezza Features
Top variant (ZXi+ AT Dual Tone). Lower variants may miss some features.
Safety
| Rear Parking Camera | |
|---|---|
| 360° Camera | |
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | |
|---|---|
| Rear AC Vents | |
| Cruise Control | |
| Keyless Entry | |
| Push Button Start |
Exterior
| LED Headlamps | |
|---|---|
| Alloy Wheels | |
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.1 inch |
|---|---|
| Wireless Android Auto / Apple CarPlay | |
| Connected Car Tech | |
| Speakers | 4 |
Maruti Suzuki Brezza Alternatives
| Model | Price | |
|---|---|---|
| Tata Nexon | ₹7.4 - 14.52 Lakh | Compare → |
| Mahindra XUV 3XO | ₹7.79 - 15.04 Lakh | Compare → |
| Tata Punch | ₹5.75 - 10.77 Lakh | Compare → |
| Kia Sonet | ₹7.41 - 14.27 Lakh | Compare → |
| Maruti Suzuki Fronx | ₹6.9 - 12.03 Lakh | Compare → |
| Hyundai Venue | ₹8 - 15.83 Lakh | Compare → |