Hyundai Exter vs Kia Sonet
Hyundai ExterKia Sonet
Hyundai Exter
₹9.65 Lakh
Kia Sonet
₹14.27 Lakh
Specifications
| Specification | Exter HX 10 Dual Tone Petrol AMT | Sonet GTX+ Diesel AT |
|---|---|---|
| Engine Type | 1.2L Kappa Petrol | 1.5L CRDi VGT Diesel |
| Displacement | 1,197 cc | 1,493 cc |
| Max Power | 81.8 bhp | 114 bhp (better) |
| Max Torque | 113.8 Nm | 250 Nm (better) |
| Transmission | AMT | Automatic |
| Drive Type | FWD | FWD |
| Specification | Exter HX 10 Dual Tone Petrol AMT | Sonet GTX+ Diesel AT |
|---|---|---|
| Length | 3,830 mm | 3,995 mm |
| Width | 1,723 mm | 1,790 mm |
| Height | 1,643 mm | 1,642 mm |
| Wheelbase | 2,450 mm | 2,500 mm (better) |
| Boot Space | — | 385 litres |
| Specification | Exter HX 10 Dual Tone Petrol AMT | Sonet GTX+ Diesel AT |
|---|---|---|
| Fuel Type | Petrol | Diesel |
| Fuel Tank Capacity | 37 litres | — |
| Seating Capacity | 5 seats | 5 seats |
Highlighted values are better on paper for that specification.