Maruti Suzuki Swift Price in Jammu
Ex-showroom from
₹5.84 Lakh
Estimated on-road in Jammu
₹6.65 - 10.05 Lakh
- No price data for that city yet
Swift On-Road Price in Jammu
17 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| LXi MT 1197 cc · Petrol · Manual | ₹5,83,900 | ₹54,451 | ₹26,300 | ₹6,65,151 |
|
||||
| VXi MT 1197 cc · Petrol · Manual | ₹6,67,900 | ₹62,011 | ₹28,277 | ₹7,58,688 |
|
||||
| VXi (O) MT 1197 cc · Petrol · Manual | ₹6,93,900 | ₹64,351 | ₹28,889 | ₹7,87,640 |
|
||||
| VXi AMT 1197 cc · Petrol · AMT | ₹7,12,900 | ₹66,061 | ₹29,337 | ₹8,08,798 |
|
||||
| VXi (O) AMT 1197 cc · Petrol · AMT | ₹7,38,900 | ₹68,401 | ₹29,949 | ₹8,37,750 |
|
||||
| VXi CNG 1197 cc · CNG · Manual | ₹7,57,400 | ₹70,066 | ₹30,384 | ₹8,58,350 |
|
||||
| ZXi MT 1197 cc · Petrol · Manual | ₹7,61,900 | ₹70,471 | ₹30,490 | ₹8,63,361 |
|
||||
| VXi (O) CNG 1197 cc · CNG · Manual | ₹7,83,400 | ₹72,406 | ₹30,996 | ₹8,87,302 |
|
||||
| VXi CNG AGS 1197 cc · CNG · AMT | ₹7,92,400 | ₹73,216 | ₹31,208 | ₹8,97,324 |
|
||||
| ZXi AMT 1197 cc · Petrol · AMT | ₹8,06,900 | ₹74,521 | ₹31,549 | ₹9,13,470 |
|
||||
| VXi (O) CNG AGS 1197 cc · CNG · AMT | ₹8,18,400 | ₹75,556 | ₹31,820 | ₹9,26,276 |
|
||||
| ZXi+ MT 1197 cc · Petrol · Manual | ₹8,28,900 | ₹76,501 | ₹32,067 | ₹9,37,968 |
|
||||
| ZXi+ MT Dual Tone 1197 cc · Petrol · Manual | ₹8,43,900 | ₹77,851 | ₹32,420 | ₹9,54,671 |
|
||||
| ZXi CNG 1197 cc · CNG · Manual | ₹8,51,400 | ₹78,526 | ₹32,597 | ₹9,63,023 |
|
||||
| ZXi+ AMT 1197 cc · Petrol · AMT | ₹8,73,900 | ₹80,551 | ₹33,127 | ₹9,88,078 |
|
||||
| ZXi CNG AGS 1197 cc · CNG · AMT | ₹8,86,400 | ₹81,676 | ₹33,421 | ₹10,01,997 |
|
||||
| ZXi+ AMT Dual Tone 1197 cc · Petrol · AMT | ₹8,88,900 | ₹81,901 | ₹33,480 | ₹10,04,781 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Swift Rivals in Jammu
| Model | On-road in Jammu |
|---|---|
| Maruti Suzuki Wagon R | ₹5.66 - 8.21 Lakh |
| Maruti Suzuki Baleno | ₹6.82 - 11.27 Lakh |
| Tata Tiago | ₹5.46 - 9.75 Lakh |
| Tata Altroz | ₹6.83 - 12.4 Lakh |
| Hyundai Grand i10 Nios | ₹6.38 - 9.16 Lakh |