Maruti Suzuki Swift
₹5.84 - 8.89 Lakh *Ex-showroom price
- Engine
- 1197 cc
- Mileage
- 24.8 – 25.8 kmpl
- Power
- Up to 80.5 bhp
- Fuel
- Petrol / CNG
- Transmission
- Manual / AMT
- Seating
- 5 seats
On-road price in
Not priced in this city yet
Maruti Suzuki Swift Overview
Maruti Suzuki Swift is a hatchback priced at ₹5.84 - 8.89 Lakh (ex-showroom, Delhi), offered with petrol and CNG power and manual and AMT gearboxes.
The Maruti Suzuki Swift is sold in 17 variants priced at ₹5.84 - 8.89 Lakh (ex-showroom, Delhi). Engine options: 1.2L Z12E with ISS Petrol and 1.2L Z12E without ISS Petrol-CNG. Claimed fuel efficiency is 24.8–25.75 kmpl, and 32.85 km/kg on CNG. It seats 5 people.
Maruti Suzuki Swift Price
17 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| LXi MT 1197 cc · Petrol · Manual | ₹5,83,900 | — | 24.8 kmpl |
|
|||
| VXi MT 1197 cc · Petrol · Manual | ₹6,67,900 | — | 24.8 kmpl |
|
|||
| VXi (O) MT 1197 cc · Petrol · Manual | ₹6,93,900 | — | 24.8 kmpl |
|
|||
| VXi AMT 1197 cc · Petrol · AMT | ₹7,12,900 | — | 25.75 kmpl |
|
|||
| VXi (O) AMT 1197 cc · Petrol · AMT | ₹7,38,900 | — | 25.75 kmpl |
|
|||
| VXi CNG 1197 cc · CNG · Manual | ₹7,57,400 | — | 32.85 km/kg |
|
|||
| ZXi MT 1197 cc · Petrol · Manual | ₹7,61,900 | — | 24.8 kmpl |
|
|||
| VXi (O) CNG 1197 cc · CNG · Manual | ₹7,83,400 | — | 32.85 km/kg |
|
|||
| VXi CNG AGS 1197 cc · CNG · AMT | ₹7,92,400 | — | |
|
|||
| ZXi AMT 1197 cc · Petrol · AMT | ₹8,06,900 | — | 25.75 kmpl |
|
|||
| VXi (O) CNG AGS 1197 cc · CNG · AMT | ₹8,18,400 | — | |
|
|||
| ZXi+ MT 1197 cc · Petrol · Manual | ₹8,28,900 | — | 24.8 kmpl |
|
|||
| ZXi+ MT Dual Tone 1197 cc · Petrol · Manual | ₹8,43,900 | — | 24.8 kmpl |
|
|||
| ZXi CNG 1197 cc · CNG · Manual | ₹8,51,400 | — | 32.85 km/kg |
|
|||
| ZXi+ AMT 1197 cc · Petrol · AMT | ₹8,73,900 | — | 25.75 kmpl |
|
|||
| ZXi CNG AGS 1197 cc · CNG · AMT | ₹8,86,400 | — | |
|
|||
| ZXi+ AMT Dual Tone 1197 cc · Petrol · AMT | ₹8,88,900 | — | 25.75 kmpl |
|
|||
On-road price in popular cities
- Visakhapatnam ₹6.83 - 10.31 Lakh
- Vijayawada ₹6.83 - 10.31 Lakh
- Guwahati ₹6.42 - 9.69 Lakh
- Patna ₹6.59 - 10.14 Lakh
- Chandigarh ₹6.48 - 9.78 Lakh
- Raipur ₹6.65 - 10.05 Lakh
- Delhi ₹6.36 - 9.87 Lakh
- Panaji ₹6.65 - 10.05 Lakh
- Ahmedabad ₹6.48 - 9.78 Lakh
- Surat ₹6.48 - 9.78 Lakh
- Vadodara ₹6.48 - 9.78 Lakh
- Rajkot ₹6.48 - 9.78 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Maruti Suzuki Swift Specifications
Shown for the ZXi+ AMT Dual Tone variant.
| Engine Type | 1.2L Z12E with ISS Petrol |
|---|---|
| Displacement | 1,197 cc |
| Cylinders | 3 |
| Max Power | 80.5 bhp |
| Max Torque | 111.7 Nm |
| Transmission | AMT |
| Drive Type | FWD |
| Length | 3,860 mm |
|---|---|
| Width | 1,735 mm |
| Height | 1,520 mm |
| Wheelbase | 2,450 mm |
| Boot Space | 265 litres |
| Kerb Weight | 925 kg |
| Fuel Type | Petrol |
|---|---|
| Claimed Mileage | 25.75 |
| Seating Capacity | 5 seats |
| Airbags | 6 |
|---|---|
| ABS with EBD | Yes |
| Electronic Stability Control | Yes |
| ISOFIX Mounts | Yes |
Maruti Suzuki Swift Mileage
| Fuel | Transmission | Claimed mileage |
|---|---|---|
| Petrol | Manual | 24.8 kmpl |
| Petrol | AMT | 25.75 kmpl |
| CNG | Manual | 32.85 km/kg |
Manufacturer-claimed figures (ARAI/test cycle). Real-world figures depend on driving conditions.
Maruti Suzuki Swift Images
Maruti Suzuki Swift Features
Top variant (ZXi+ AMT Dual Tone). Lower variants may miss some features.
Safety
| Rear Parking Camera |
|---|
Comfort
| Rear AC Vents | |
|---|---|
| Cruise Control | |
| Keyless Entry | |
| Push Button Start |
Exterior
| LED Headlamps | |
|---|---|
| Alloy Wheels |
Entertainment & Connectivity
| Touchscreen Size | 9 inch |
|---|---|
| Wireless Android Auto / Apple CarPlay | |
| Connected Car Tech | |
| Speakers | 4 |
Maruti Suzuki Swift Alternatives
| Model | Price | |
|---|---|---|
| Maruti Suzuki Wagon R | ₹4.99 - 7.24 Lakh | Compare → |
| Maruti Suzuki Baleno | ₹5.99 - 9.99 Lakh | Compare → |
| Tata Tiago | ₹4.77 - 8.62 Lakh | Compare → |
| Tata Altroz | ₹6 - 10.9 Lakh | Compare → |
| Hyundai Grand i10 Nios | ₹5.6 - 8.09 Lakh | Compare → |
| Toyota Glanza | ₹6.73 - 9.99 Lakh | Compare → |