Maruti Suzuki Swift Price in Anantapur
Ex-showroom from
₹5.84 Lakh
Estimated on-road in Anantapur
₹6.83 - 10.31 Lakh
- No price data for that city yet
Swift On-Road Price in Anantapur
17 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| LXi MT 1197 cc · Petrol · Manual | ₹5,83,900 | ₹71,968 | ₹26,300 | ₹6,82,668 |
|
||||
| VXi MT 1197 cc · Petrol · Manual | ₹6,67,900 | ₹82,048 | ₹28,277 | ₹7,78,725 |
|
||||
| VXi (O) MT 1197 cc · Petrol · Manual | ₹6,93,900 | ₹85,168 | ₹28,889 | ₹8,08,457 |
|
||||
| VXi AMT 1197 cc · Petrol · AMT | ₹7,12,900 | ₹87,448 | ₹29,337 | ₹8,30,185 |
|
||||
| VXi (O) AMT 1197 cc · Petrol · AMT | ₹7,38,900 | ₹90,568 | ₹29,949 | ₹8,59,917 |
|
||||
| VXi CNG 1197 cc · CNG · Manual | ₹7,57,400 | ₹92,788 | ₹30,384 | ₹8,81,072 |
|
||||
| ZXi MT 1197 cc · Petrol · Manual | ₹7,61,900 | ₹93,328 | ₹30,490 | ₹8,86,218 |
|
||||
| VXi (O) CNG 1197 cc · CNG · Manual | ₹7,83,400 | ₹95,908 | ₹30,996 | ₹9,10,804 |
|
||||
| VXi CNG AGS 1197 cc · CNG · AMT | ₹7,92,400 | ₹96,988 | ₹31,208 | ₹9,21,096 |
|
||||
| ZXi AMT 1197 cc · Petrol · AMT | ₹8,06,900 | ₹98,728 | ₹31,549 | ₹9,37,677 |
|
||||
| VXi (O) CNG AGS 1197 cc · CNG · AMT | ₹8,18,400 | ₹1,00,108 | ₹31,820 | ₹9,50,828 |
|
||||
| ZXi+ MT 1197 cc · Petrol · Manual | ₹8,28,900 | ₹1,01,368 | ₹32,067 | ₹9,62,835 |
|
||||
| ZXi+ MT Dual Tone 1197 cc · Petrol · Manual | ₹8,43,900 | ₹1,03,168 | ₹32,420 | ₹9,79,988 |
|
||||
| ZXi CNG 1197 cc · CNG · Manual | ₹8,51,400 | ₹1,04,068 | ₹32,597 | ₹9,88,565 |
|
||||
| ZXi+ AMT 1197 cc · Petrol · AMT | ₹8,73,900 | ₹1,06,768 | ₹33,127 | ₹10,14,295 |
|
||||
| ZXi CNG AGS 1197 cc · CNG · AMT | ₹8,86,400 | ₹1,08,268 | ₹33,421 | ₹10,28,589 |
|
||||
| ZXi+ AMT Dual Tone 1197 cc · Petrol · AMT | ₹8,88,900 | ₹1,08,568 | ₹33,480 | ₹10,31,448 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Swift Rivals in Anantapur
| Model | On-road in Anantapur |
|---|---|
| Maruti Suzuki Wagon R | ₹5.81 - 8.43 Lakh |
| Maruti Suzuki Baleno | ₹7 - 11.57 Lakh |
| Tata Tiago | ₹5.6 - 10.01 Lakh |
| Tata Altroz | ₹7.01 - 12.94 Lakh |
| Hyundai Grand i10 Nios | ₹6.55 - 9.4 Lakh |