Maruti Suzuki Swift Price in Daman
Ex-showroom from
₹5.84 Lakh
Estimated on-road in Daman
₹6.36 - 9.6 Lakh
- No price data for that city yet
Swift On-Road Price in Daman
17 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| LXi MT 1197 cc · Petrol · Manual | ₹5,83,900 | ₹25,256 | ₹26,300 | ₹6,35,956 |
|
||||
| VXi MT 1197 cc · Petrol · Manual | ₹6,67,900 | ₹28,616 | ₹28,277 | ₹7,25,293 |
|
||||
| VXi (O) MT 1197 cc · Petrol · Manual | ₹6,93,900 | ₹29,656 | ₹28,889 | ₹7,52,945 |
|
||||
| VXi AMT 1197 cc · Petrol · AMT | ₹7,12,900 | ₹30,416 | ₹29,337 | ₹7,73,153 |
|
||||
| VXi (O) AMT 1197 cc · Petrol · AMT | ₹7,38,900 | ₹31,456 | ₹29,949 | ₹8,00,805 |
|
||||
| VXi CNG 1197 cc · CNG · Manual | ₹7,57,400 | ₹32,196 | ₹30,384 | ₹8,20,480 |
|
||||
| ZXi MT 1197 cc · Petrol · Manual | ₹7,61,900 | ₹32,376 | ₹30,490 | ₹8,25,266 |
|
||||
| VXi (O) CNG 1197 cc · CNG · Manual | ₹7,83,400 | ₹33,236 | ₹30,996 | ₹8,48,132 |
|
||||
| VXi CNG AGS 1197 cc · CNG · AMT | ₹7,92,400 | ₹33,596 | ₹31,208 | ₹8,57,704 |
|
||||
| ZXi AMT 1197 cc · Petrol · AMT | ₹8,06,900 | ₹34,176 | ₹31,549 | ₹8,73,125 |
|
||||
| VXi (O) CNG AGS 1197 cc · CNG · AMT | ₹8,18,400 | ₹34,636 | ₹31,820 | ₹8,85,356 |
|
||||
| ZXi+ MT 1197 cc · Petrol · Manual | ₹8,28,900 | ₹35,056 | ₹32,067 | ₹8,96,523 |
|
||||
| ZXi+ MT Dual Tone 1197 cc · Petrol · Manual | ₹8,43,900 | ₹35,656 | ₹32,420 | ₹9,12,476 |
|
||||
| ZXi CNG 1197 cc · CNG · Manual | ₹8,51,400 | ₹35,956 | ₹32,597 | ₹9,20,453 |
|
||||
| ZXi+ AMT 1197 cc · Petrol · AMT | ₹8,73,900 | ₹36,856 | ₹33,127 | ₹9,44,383 |
|
||||
| ZXi CNG AGS 1197 cc · CNG · AMT | ₹8,86,400 | ₹37,356 | ₹33,421 | ₹9,57,677 |
|
||||
| ZXi+ AMT Dual Tone 1197 cc · Petrol · AMT | ₹8,88,900 | ₹37,456 | ₹33,480 | ₹9,60,336 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Swift Rivals in Daman
| Model | On-road in Daman |
|---|---|
| Maruti Suzuki Wagon R | ₹5.41 - 7.85 Lakh |
| Maruti Suzuki Baleno | ₹6.52 - 10.77 Lakh |
| Tata Tiago | ₹5.22 - 9.32 Lakh |
| Tata Altroz | ₹6.53 - 11.85 Lakh |
| Hyundai Grand i10 Nios | ₹6.1 - 8.75 Lakh |