Electric
Best Mileage Cars
44 models
| Model | Price range | Mileage |
|---|---|---|
| Mahindra BE 6 | ₹19.45 - 26.95 Lakh | 708 km |
| Hyundai IONIQ 5 | ₹55.71 Lakh | 690 km |
| Mahindra XEV 9S | ₹20.65 - 30.15 Lakh | 679 km |
| Tata Sierra EV | ₹18.79 - 26.48 Lakh | 665 km |
| Kia EV6 | ₹65.98 Lakh | 663 km |
| Mahindra XEV 9e | ₹21.9 - 30.5 Lakh | 656 km |
| MG Motor Cyberster | ₹82.5 Lakh | 580 km |
| Kia EV9 | ₹1.3 Crore | 561 km |
| MG Motor M9 | ₹79.95 Lakh | 548 km |
| Maruti Suzuki e Vitara | ₹16.19 - 20.21 Lakh | 543 km |
| Kia Syros EV | ₹13.5 - 20 Lakh | 526 km |
| Hyundai Creta Electric | ₹18.03 - 25.22 Lakh | 510 km |
| Tata Curvv EV | ₹17.19 - 19.69 Lakh | 502 km |
| Kia Carens Clavis EV | ₹18.04 - 25 Lakh | 490 km |
| Tata Nexon EV | ₹12.49 - 17.89 Lakh | 489 km |
| Tata Punch EV | ₹9.79 - 12.99 Lakh | 468 km |
| MG Motor ZS EV | ₹17.99 - 20.75 Lakh | 461 km |
| Mahindra XUV400 | ₹17.49 Lakh | 456 km |
| MG Motor Windsor EV | ₹14.85 - 19.15 Lakh | 449 km |
| Mahindra XUV 3XO EV | ₹13.89 - 14.96 Lakh | 351 km |
| Tata Tigor EV | ₹12.49 - 13.75 Lakh | 315 km |
| Tata Tiago EV | ₹6.99 - 10.09 Lakh | 285 km |
| MG Motor Comet EV | ₹7.9 - 10.17 Lakh | 230 km |
| Maruti Suzuki Victoris | ₹10.5 - 19.99 Lakh | 28.7 kmpl |
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric
Electric