Kia Carens Clavis EV
₹18.04 - 25 Lakh *Ex-showroom price
- Range
- 404 – 490 km
- Power
- Up to 169 bhp
- Fuel
- Electric
- Transmission
- Automatic
- Seating
- 6 – 7 seats
On-road price in
Not priced in this city yet
Kia Carens Clavis EV Overview
Kia Carens Clavis EV is an MUV priced at ₹18.04 - 25 Lakh (ex-showroom, Delhi), offered with electric power and an automatic gearbox.
The Kia Carens Clavis EV is sold in 17 variants priced at ₹18.04 - 25 Lakh (ex-showroom, Delhi). Claimed range is up to 490 km on a full charge. It seats 6 and 7 people.
Kia Carens Clavis EV Price
17 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| HTK+ 7 Seater Electric · Automatic | ₹18,03,900 | — | 404 km |
|
|||
| HTX (E) 6 Seater Electric · Automatic | ₹19,99,900 | — | 404 km |
|
|||
| HTX (E) 7 Seater Electric · Automatic | ₹19,99,900 | — | 404 km |
|
|||
| HTX 6 Seater Electric · Automatic | ₹20,53,900 | — | 404 km |
|
|||
| HTX 7 Seater Electric · Automatic | ₹20,53,900 | — | 404 km |
|
|||
| HTX (E) ER 6 Seater Electric · Automatic | ₹22,03,900 | — | 490 km |
|
|||
| HTX (E) ER 7 Seater Electric · Automatic | ₹22,03,900 | — | 490 km |
|
|||
| HTX ER 6 Seater Electric · Automatic | ₹22,53,900 | — | 490 km |
|
|||
| HTX ER 7 Seater Electric · Automatic | ₹22,53,900 | — | 490 km |
|
|||
| GTX ER 6 Seater Electric · Automatic | ₹23,03,900 | — | 490 km |
|
|||
| GTX ER 7 Seater Electric · Automatic | ₹23,03,900 | — | 490 km |
|
|||
| HTX+ ER 6 Seater Electric · Automatic | ₹24,53,900 | — | 490 km |
|
|||
| HTX+ ER 7 Seater Electric · Automatic | ₹24,53,900 | — | 490 km |
|
|||
| GTX+ ER 6 Seater Electric · Automatic | ₹24,99,900 | — | 490 km |
|
|||
| GTX+ ER 7 Seater Electric · Automatic | ₹24,99,900 | — | 490 km |
|
|||
| X-Line ER 6 Seater Electric · Automatic | ₹24,99,900 | — | 490 km |
|
|||
| X-Line ER 7 Seater Electric · Automatic | ₹24,99,900 | — | 490 km |
|
|||
On-road price in popular cities
- Visakhapatnam ₹18.79 - 25.99 Lakh
- Vijayawada ₹18.79 - 25.99 Lakh
- Guwahati ₹18.79 - 25.99 Lakh
- Patna ₹18.79 - 25.99 Lakh
- Chandigarh ₹18.79 - 25.99 Lakh
- Raipur ₹18.79 - 25.99 Lakh
- Delhi ₹18.79 - 25.99 Lakh
- Panaji ₹18.79 - 25.99 Lakh
- Ahmedabad ₹18.97 - 26.24 Lakh
- Surat ₹18.97 - 26.24 Lakh
- Vadodara ₹18.97 - 26.24 Lakh
- Rajkot ₹18.97 - 26.24 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Kia Carens Clavis EV Specifications
Shown for the GTX+ ER 6 Seater variant.
| Engine Type | 51.4 kWh battery, electric motor |
|---|---|
| Max Power | 169 bhp |
| Max Torque | 255 Nm |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 4,550 mm |
|---|---|
| Width | 1,800 mm |
| Height | 1,730 mm |
| Wheelbase | 2,780 mm |
| Fuel Type | Electric |
|---|---|
| Claimed Mileage | 490 |
| Seating Capacity | 6 seats |
Kia Carens Clavis EV Range
| Fuel | Transmission | Claimed range |
|---|---|---|
| Electric | Automatic | 404 km |
| Electric | Automatic | 490 km |
Manufacturer-claimed figures (ARAI/test cycle). Real-world figures depend on driving conditions.
Kia Carens Clavis EV Images
Kia Carens Clavis EV Alternatives
| Model | Price | |
|---|---|---|
| Toyota Innova Hycross | ₹18.7 - 31.84 Lakh | Compare → |
| Toyota Innova Crysta | ₹19.72 - 26.63 Lakh | Compare → |
| Maruti Suzuki Invicto | ₹25.02 - 28.71 Lakh | Compare → |