Tata Tiago
₹4.77 - 8.62 Lakh *Ex-showroom price
- Engine
- 1199 cc
- Power
- Up to 84.8 bhp
- Fuel
- Petrol / CNG
- Transmission
- Manual / AMT
- Seating
- 5 seats
On-road price in
Not priced in this city yet
Tata Tiago Overview
Tata Tiago is a hatchback priced at ₹4.77 - 8.62 Lakh (ex-showroom, Delhi), offered with petrol and CNG power and manual and AMT gearboxes.
The Tata Tiago is sold in 20 variants priced at ₹4.77 - 8.62 Lakh (ex-showroom, Delhi). Engine options: 1.2L Revotron Petrol and 1.2L Revotron Petrol-CNG. It seats 5 people.
Tata Tiago Price
20 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| Smart Petrol MT 1199 cc · Petrol · Manual | ₹4,76,990 | — | |
|
|||
| Pure Petrol MT 1199 cc · Petrol · Manual | ₹5,56,990 | — | |
|
|||
| Smart CNG MT 1199 cc · CNG · Manual | ₹5,86,990 | — | |
|
|||
| Pure Petrol AMT 1199 cc · Petrol · AMT | ₹6,09,990 | — | |
|
|||
| Pure+ Petrol MT 1199 cc · Petrol · Manual | ₹6,09,990 | — | |
|
|||
| Pure+ A Petrol MT 1199 cc · Petrol · Manual | ₹6,55,990 | — | |
|
|||
| Pure CNG MT 1199 cc · CNG · Manual | ₹6,57,990 | — | |
|
|||
| Pure+ Petrol AMT 1199 cc · Petrol · AMT | ₹6,64,990 | — | |
|
|||
| Creative Petrol MT 1199 cc · Petrol · Manual | ₹7,05,990 | — | |
|
|||
| Pure+ CNG MT 1199 cc · CNG · Manual | ₹7,09,990 | — | |
|
|||
| Pure+ A Petrol AMT 1199 cc · Petrol · AMT | ₹7,10,990 | — | |
|
|||
| Pure CNG AMT 1199 cc · CNG · AMT | ₹7,12,990 | — | |
|
|||
| Creative+ Petrol MT 1199 cc · Petrol · Manual | ₹7,35,990 | — | |
|
|||
| Pure+ A CNG MT 1199 cc · CNG · Manual | ₹7,56,990 | — | |
|
|||
| Creative Petrol AMT 1199 cc · Petrol · AMT | ₹7,60,990 | — | |
|
|||
| Pure+ CNG AMT 1199 cc · CNG · AMT | ₹7,64,990 | — | |
|
|||
| Creative+ Petrol AMT 1199 cc · Petrol · AMT | ₹7,90,990 | — | |
|
|||
| Creative CNG MT 1199 cc · CNG · Manual | ₹8,06,990 | — | |
|
|||
| Pure+ A CNG AMT 1199 cc · CNG · AMT | ₹8,11,990 | — | |
|
|||
| Creative CNG AMT 1199 cc · CNG · AMT | ₹8,61,990 | — | |
|
|||
On-road price in popular cities
- Visakhapatnam ₹5.6 - 10.01 Lakh
- Vijayawada ₹5.6 - 10.01 Lakh
- Guwahati ₹5.22 - 9.4 Lakh
- Patna ₹5.41 - 9.83 Lakh
- Chandigarh ₹5.32 - 9.49 Lakh
- Raipur ₹5.41 - 9.75 Lakh
- Delhi ₹5.22 - 9.58 Lakh
- Panaji ₹5.46 - 9.75 Lakh
- Ahmedabad ₹5.32 - 9.49 Lakh
- Surat ₹5.32 - 9.49 Lakh
- Vadodara ₹5.32 - 9.49 Lakh
- Rajkot ₹5.32 - 9.49 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Tata Tiago Specifications
Shown for the Creative CNG AMT variant.
| Engine Type | 1.2L Revotron Petrol-CNG |
|---|---|
| Displacement | 1,199 cc |
| Max Power | 74.5 bhp |
| Max Torque | 96.5 Nm |
| Transmission | AMT |
| Drive Type | FWD |
| Length | 3,813 mm |
|---|---|
| Width | 1,684 mm |
| Height | 1,535 mm |
| Wheelbase | 2,400 mm |
| Ground Clearance | 168 mm |
| Boot Space | 242 litres |
| Fuel Type | CNG |
|---|---|
| Fuel Tank Capacity | 35 litres |
| Seating Capacity | 5 seats |
| Airbags | 6 |
|---|---|
| ABS with EBD | Yes |
| Electronic Stability Control | Yes |
| ISOFIX Mounts | Yes |
Tata Tiago Images
Tata Tiago Features
Top variant (Creative CNG AMT). Lower variants may miss some features.
Safety
| Rear Parking Camera | |
|---|---|
| Hill Hold Assist | |
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | |
|---|---|
| Rear AC Vents | |
| Cruise Control | |
| Powered Driver Seat | |
| Keyless Entry | |
| Push Button Start |
Interior
| Leatherette Upholstery | |
|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | |
|---|---|
| Alloy Wheels | |
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch |
|---|---|
| Wireless Android Auto / Apple CarPlay | |
| Connected Car Tech | |
| Speakers | 4 |
Tata Tiago Alternatives
| Model | Price | |
|---|---|---|
| Maruti Suzuki Swift | ₹5.84 - 8.89 Lakh | Compare → |
| Maruti Suzuki Wagon R | ₹4.99 - 7.24 Lakh | Compare → |
| Maruti Suzuki Baleno | ₹5.99 - 9.99 Lakh | Compare → |
| Tata Altroz | ₹6 - 10.9 Lakh | Compare → |
| Hyundai Grand i10 Nios | ₹5.6 - 8.09 Lakh | Compare → |
| Hyundai i20 | ₹6 - 10.68 Lakh | Compare → |