Tata Altroz vs Tata Tiago
Tata AltrozTata Tiago
Tata Altroz
₹10.9 Lakh
Tata Tiago
₹8.62 Lakh
Specifications
| Specification | Altroz Accomplished S CNG AMT | Tiago Creative CNG AMT |
|---|---|---|
| Engine Type | 1.2L Petrol-CNG | 1.2L Revotron Petrol-CNG |
| Displacement | 1,199 cc | 1,199 cc |
| Max Power | 72.5 bhp | 74.5 bhp (better) |
| Max Torque | 103 Nm (better) | 96.5 Nm |
| Transmission | AMT | AMT |
| Drive Type | FWD | FWD |
| Specification | Altroz Accomplished S CNG AMT | Tiago Creative CNG AMT |
|---|---|---|
| Length | 3,990 mm | 3,813 mm |
| Width | 1,755 mm | 1,684 mm |
| Height | 1,523 mm | 1,535 mm |
| Wheelbase | 2,501 mm (better) | 2,400 mm |
| Ground Clearance | 165 mm | 168 mm (better) |
| Boot Space | 345 litres (better) | 242 litres |
| Specification | Altroz Accomplished S CNG AMT | Tiago Creative CNG AMT |
|---|---|---|
| Fuel Type | CNG | CNG |
| Fuel Tank Capacity | 37 litres (better) | 35 litres |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Altroz Accomplished S CNG AMT | Tiago Creative CNG AMT |
|---|---|---|
| Airbags | 6 | 6 |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | 10.25 inch |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 | 4 |