Hyundai i20 vs Tata Tiago
Hyundai i20Tata Tiago
Hyundai i20
₹10.68 Lakh
Tata Tiago
₹8.62 Lakh
Specifications
| Specification | i20 Asta (O) Dual Tone Knight Petrol IVT | Tiago Creative CNG AMT |
|---|---|---|
| Engine Type | 1.2L Kappa Petrol | 1.2L Revotron Petrol-CNG |
| Displacement | 1,197 cc | 1,199 cc |
| Max Power | 86.8 bhp (better) | 74.5 bhp |
| Max Torque | 114.7 Nm (better) | 96.5 Nm |
| Transmission | CVT | AMT |
| Drive Type | FWD | FWD |
| Specification | i20 Asta (O) Dual Tone Knight Petrol IVT | Tiago Creative CNG AMT |
|---|---|---|
| Length | 3,995 mm | 3,813 mm |
| Width | 1,775 mm | 1,684 mm |
| Height | 1,505 mm | 1,535 mm |
| Wheelbase | 2,580 mm (better) | 2,400 mm |
| Ground Clearance | — | 168 mm |
| Boot Space | — | 242 litres |
| Specification | i20 Asta (O) Dual Tone Knight Petrol IVT | Tiago Creative CNG AMT |
|---|---|---|
| Fuel Type | Petrol | CNG |
| Fuel Tank Capacity | 37 litres (better) | 35 litres |
| Seating Capacity | 5 seats | 5 seats |
| Specification | i20 Asta (O) Dual Tone Knight Petrol IVT | Tiago Creative CNG AMT |
|---|---|---|
| Airbags | — | 6 |
| ABS with EBD | — | Yes |
| Electronic Stability Control | — | Yes |
| ISOFIX Mounts | — | Yes |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 |