Hyundai Venue vs Kia Sonet
Hyundai VenueKia Sonet
Hyundai Venue
₹15.83 Lakh
Kia Sonet
₹14.27 Lakh
Specifications
| Specification | Venue HX 10 Dual Tone Diesel AT | Sonet GTX+ Diesel AT |
|---|---|---|
| Engine Type | 1.5L CRDi Diesel | 1.5L CRDi VGT Diesel |
| Displacement | 1,493 cc | 1,493 cc |
| Max Power | 114 bhp | 114 bhp |
| Max Torque | 250 Nm | 250 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Specification | Venue HX 10 Dual Tone Diesel AT | Sonet GTX+ Diesel AT |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Width | 1,800 mm | 1,790 mm |
| Height | 1,665 mm | 1,642 mm |
| Wheelbase | 2,520 mm (better) | 2,500 mm |
| Boot Space | — | 385 litres |
| Specification | Venue HX 10 Dual Tone Diesel AT | Sonet GTX+ Diesel AT |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity | 45 litres | — |
| Seating Capacity | 5 seats | 5 seats |
Highlighted values are better on paper for that specification.