Mahindra XEV 9e Two 59 kWh
₹24,90,000 *Ex-showroom
Electric · Automatic
- Engine
- 59 kWh battery, electric motor
- Power
- 228 bhp
- Torque
- 380 Nm
- Range
- 522 km
- Seating
- 5 seats
Two 59 kWh On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹25,88,470 |
| Vijayawada | ₹25,88,470 |
| Guwahati | ₹25,88,470 |
| Patna | ₹25,88,470 |
| Chandigarh | ₹25,88,470 |
| Raipur | ₹25,88,470 |
| Delhi | ₹25,88,470 |
| Panaji | ₹25,88,470 |
| Ahmedabad | ₹26,13,370 |
| Surat | ₹26,13,370 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Two 59 kWh Specifications
| Engine Type | 59 kWh battery, electric motor |
|---|---|
| Max Power | 228 bhp |
| Max Torque | 380 Nm |
| Transmission | Automatic |
| Drive Type | RWD |
| Length | 4,789 mm |
|---|---|
| Width | 1,907 mm |
| Height | 1,694 mm |
| Wheelbase | 2,775 mm |
| Ground Clearance | 207 mm |
| Boot Space | 663 litres |
| Fuel Type | Electric |
|---|---|
| Claimed Mileage | 522 |
| Seating Capacity | 5 seats |
Other XEV 9e Variants
- One 59 kWhElectric · Automatic ₹21.9 Lakh
- Two 79 kWhElectric · Automatic ₹26.5 Lakh
- Three Select 59 kWhElectric · Automatic ₹27.9 Lakh
- Cineluxe 79 kWhElectric · Automatic ₹29.35 Lakh
- Three 79 kWhElectric · Automatic ₹30.5 Lakh