Mahindra XEV 9e Three 79 kWh
₹30,50,000 *Ex-showroom
Electric · Automatic
- Engine
- 79 kWh battery, electric motor
- Power
- 281.6 bhp
- Torque
- 380 Nm
- Range
- 656 km
- Seating
- 5 seats
Three 79 kWh On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹31,67,252 |
| Vijayawada | ₹31,67,252 |
| Guwahati | ₹31,67,252 |
| Patna | ₹31,67,252 |
| Chandigarh | ₹31,67,252 |
| Raipur | ₹31,67,252 |
| Delhi | ₹31,67,252 |
| Panaji | ₹31,67,252 |
| Ahmedabad | ₹31,97,752 |
| Surat | ₹31,97,752 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Three 79 kWh Specifications
| Engine Type | 79 kWh battery, electric motor |
|---|---|
| Max Power | 281.6 bhp |
| Max Torque | 380 Nm |
| Transmission | Automatic |
| Drive Type | RWD |
| Length | 4,789 mm |
|---|---|
| Width | 1,907 mm |
| Height | 1,694 mm |
| Wheelbase | 2,775 mm |
| Ground Clearance | 207 mm |
| Boot Space | 663 litres |
| Fuel Type | Electric |
|---|---|
| Claimed Mileage | 656 |
| Seating Capacity | 5 seats |
Other XEV 9e Variants
- One 59 kWhElectric · Automatic ₹21.9 Lakh
- Two 59 kWhElectric · Automatic ₹24.9 Lakh
- Two 79 kWhElectric · Automatic ₹26.5 Lakh
- Three Select 59 kWhElectric · Automatic ₹27.9 Lakh
- Cineluxe 79 kWhElectric · Automatic ₹29.35 Lakh