Mahindra XEV 9e One 59 kWh
₹21,90,000 *Ex-showroom
Electric · Automatic
- Engine
- 59 kWh battery, electric motor
- Power
- 228 bhp
- Torque
- 380 Nm
- Range
- 522 km
- Seating
- 5 seats
One 59 kWh On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹22,78,408 |
| Vijayawada | ₹22,78,408 |
| Guwahati | ₹22,78,408 |
| Patna | ₹22,78,408 |
| Chandigarh | ₹22,78,408 |
| Raipur | ₹22,78,408 |
| Delhi | ₹22,78,408 |
| Panaji | ₹22,78,408 |
| Ahmedabad | ₹23,00,308 |
| Surat | ₹23,00,308 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
One 59 kWh Specifications
| Engine Type | 59 kWh battery, electric motor |
|---|---|
| Max Power | 228 bhp |
| Max Torque | 380 Nm |
| Transmission | Automatic |
| Drive Type | RWD |
| Length | 4,789 mm |
|---|---|
| Width | 1,907 mm |
| Height | 1,694 mm |
| Wheelbase | 2,775 mm |
| Ground Clearance | 207 mm |
| Boot Space | 663 litres |
| Fuel Type | Electric |
|---|---|
| Claimed Mileage | 522 |
| Seating Capacity | 5 seats |
Other XEV 9e Variants
- Two 59 kWhElectric · Automatic ₹24.9 Lakh
- Two 79 kWhElectric · Automatic ₹26.5 Lakh
- Three Select 59 kWhElectric · Automatic ₹27.9 Lakh
- Cineluxe 79 kWhElectric · Automatic ₹29.35 Lakh
- Three 79 kWhElectric · Automatic ₹30.5 Lakh