Kia Sorento Price in Dimapur
Ex-showroom from
₹27.99 Lakh
Estimated on-road in Dimapur
₹30.92 - 44.48 Lakh
- No price data for that city yet
Sorento On-Road Price in Dimapur
32 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| HTE Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹27,98,999 | ₹1,69,840 | ₹94,911 | ₹30,92,240 |
|
||||
| HTE (O) Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹29,49,000 | ₹1,78,840 | ₹98,442 | ₹32,56,272 |
|
||||
| HTE Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹29,49,000 | ₹1,78,840 | ₹98,442 | ₹32,56,272 |
|
||||
| HTE (O) Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹30,99,000 | ₹1,87,840 | ₹1,01,973 | ₹34,20,303 |
|
||||
| HTK Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹32,49,000 | ₹1,96,840 | ₹1,05,504 | ₹35,84,334 |
|
||||
| HTK Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹32,69,000 | ₹1,98,040 | ₹1,05,975 | ₹36,06,205 |
|
||||
| HTK (A) Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹33,49,000 | ₹2,02,840 | ₹1,07,858 | ₹36,93,688 |
|
||||
| HTK (A) Black Line Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹33,69,000 | ₹2,04,040 | ₹1,08,329 | ₹37,15,559 |
|
||||
| HTK (A) Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹33,69,000 | ₹2,04,040 | ₹1,08,329 | ₹37,15,559 |
|
||||
| HTK (A) Black Line Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹33,89,000 | ₹2,05,240 | ₹1,08,800 | ₹37,37,430 |
|
||||
| HTK Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹33,99,000 | ₹2,05,840 | ₹1,09,035 | ₹37,48,365 |
|
||||
| HTK Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹34,19,000 | ₹2,07,040 | ₹1,09,506 | ₹37,70,236 |
|
||||
| HTK (A) Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹34,99,000 | ₹2,11,840 | ₹1,11,389 | ₹38,57,719 |
|
||||
| HTK (A) Black Line Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹35,19,000 | ₹2,13,040 | ₹1,11,860 | ₹38,79,590 |
|
||||
| HTK (A) Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹35,19,000 | ₹2,13,040 | ₹1,11,860 | ₹38,79,590 |
|
||||
| HTK (A) Black Line Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹35,39,000 | ₹2,14,240 | ₹1,12,331 | ₹39,01,461 |
|
||||
| HTX Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹37,49,000 | ₹2,26,840 | ₹1,17,274 | ₹41,31,104 |
|
||||
| HTX Black Line Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹37,69,000 | ₹2,28,040 | ₹1,17,745 | ₹41,52,975 |
|
||||
| HTX Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹37,69,000 | ₹2,28,040 | ₹1,17,745 | ₹41,52,975 |
|
||||
| HTX Black Line Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹37,89,000 | ₹2,29,240 | ₹1,18,216 | ₹41,74,846 |
|
||||
| HTX (A) Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹38,48,999 | ₹2,32,840 | ₹1,19,628 | ₹42,40,457 |
|
||||
| HTX (A) Black Line Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹38,69,000 | ₹2,34,040 | ₹1,20,099 | ₹42,62,329 |
|
||||
| HTX (A) Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹38,69,000 | ₹2,34,040 | ₹1,20,099 | ₹42,62,329 |
|
||||
| HTX (A) Black Line Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹38,89,000 | ₹2,35,240 | ₹1,20,570 | ₹42,84,200 |
|
||||
| HTX Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹38,99,000 | ₹2,35,840 | ₹1,20,805 | ₹42,95,135 |
|
||||
| HTX Black Line Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹39,19,000 | ₹2,37,040 | ₹1,21,276 | ₹43,17,006 |
|
||||
| HTX Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹39,19,000 | ₹2,37,040 | ₹1,21,276 | ₹43,17,006 |
|
||||
| HTX Black Line Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹39,39,000 | ₹2,38,240 | ₹1,21,747 | ₹43,38,877 |
|
||||
| HTX (A) Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹39,99,000 | ₹2,41,840 | ₹1,23,159 | ₹44,04,489 |
|
||||
| HTX (A) Black Line Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹40,19,000 | ₹2,43,040 | ₹1,23,630 | ₹44,26,360 |
|
||||
| HTX (A) Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹40,19,000 | ₹2,43,040 | ₹1,23,630 | ₹44,26,360 |
|
||||
| HTX (A) Black Line Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹40,39,000 | ₹2,44,240 | ₹1,24,101 | ₹44,48,231 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Sorento Rivals in Dimapur
| Model | On-road in Dimapur |
|---|---|
| Toyota Fortuner | ₹38.33 - 47.47 Lakh |
| Mahindra XEV 9e | ₹22.78 - 31.67 Lakh |
| Mahindra XEV 9S | ₹21.49 - 31.31 Lakh |
| Tata Harrier EV | ₹22.67 - 31.71 Lakh |
| Toyota Urban Cruiser Ebella | ₹24.54 Lakh |