Kia Sorento
₹27.99 - 40.39 Lakh *Ex-showroom price
- Engine
- 1598 – 2151 cc
- Power
- Up to 190.4 bhp
- Fuel
- Diesel / Hybrid
- Transmission
- DCT / Automatic
- Seating
- 6 – 7 seats
On-road price in
Not priced in this city yet
Kia Sorento Overview
Kia Sorento is an SUV priced at ₹27.99 - 40.39 Lakh (ex-showroom, Delhi), offered with diesel and strong-hybrid petrol power and DCT and automatic gearboxes.
The Kia Sorento is sold in 32 variants priced at ₹27.99 - 40.39 Lakh (ex-showroom, Delhi). Engine options: 2.2L CRDi Diesel and 1.6L T-GDi Strong Hybrid Petrol. It seats 6 and 7 people.
Kia Sorento Price
32 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| HTE Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹27,98,999 | — | |
|
|||
| HTE (O) Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹29,49,000 | — | |
|
|||
| HTE Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹29,49,000 | — | |
|
|||
| HTE (O) Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹30,99,000 | — | |
|
|||
| HTK Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹32,49,000 | — | |
|
|||
| HTK Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹32,69,000 | — | |
|
|||
| HTK (A) Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹33,49,000 | — | |
|
|||
| HTK (A) Black Line Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹33,69,000 | — | |
|
|||
| HTK (A) Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹33,69,000 | — | |
|
|||
| HTK (A) Black Line Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹33,89,000 | — | |
|
|||
| HTK Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹33,99,000 | — | |
|
|||
| HTK Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹34,19,000 | — | |
|
|||
| HTK (A) Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹34,99,000 | — | |
|
|||
| HTK (A) Black Line Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹35,19,000 | — | |
|
|||
| HTK (A) Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹35,19,000 | — | |
|
|||
| HTK (A) Black Line Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹35,39,000 | — | |
|
|||
| HTX Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹37,49,000 | — | |
|
|||
| HTX Black Line Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹37,69,000 | — | |
|
|||
| HTX Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹37,69,000 | — | |
|
|||
| HTX Black Line Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹37,89,000 | — | |
|
|||
| HTX (A) Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹38,48,999 | — | |
|
|||
| HTX (A) Black Line Diesel DCT 7 Seater 2151 cc · Diesel · DCT | ₹38,69,000 | — | |
|
|||
| HTX (A) Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹38,69,000 | — | |
|
|||
| HTX (A) Black Line Diesel DCT 6 Seater 2151 cc · Diesel · DCT | ₹38,89,000 | — | |
|
|||
| HTX Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹38,99,000 | — | |
|
|||
| HTX Black Line Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹39,19,000 | — | |
|
|||
| HTX Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹39,19,000 | — | |
|
|||
| HTX Black Line Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹39,39,000 | — | |
|
|||
| HTX (A) Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹39,99,000 | — | |
|
|||
| HTX (A) Black Line Hybrid AT 7 Seater 1598 cc · Hybrid · Automatic | ₹40,19,000 | — | |
|
|||
| HTX (A) Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹40,19,000 | — | |
|
|||
| HTX (A) Black Line Hybrid AT 6 Seater 1598 cc · Hybrid · Automatic | ₹40,39,000 | — | |
|
|||
On-road price in popular cities
- Visakhapatnam ₹33.16 - 47.71 Lakh
- Vijayawada ₹33.16 - 47.71 Lakh
- Guwahati ₹31.2 - 44.89 Lakh
- Patna ₹32.6 - 46.91 Lakh
- Chandigarh ₹31.48 - 45.29 Lakh
- Raipur ₹31.76 - 45.69 Lakh
- Delhi ₹32.74 - 46.1 Lakh
- Panaji ₹32.32 - 46.5 Lakh
- Ahmedabad ₹30.92 - 44.48 Lakh
- Surat ₹30.92 - 44.48 Lakh
- Vadodara ₹30.92 - 44.48 Lakh
- Rajkot ₹30.92 - 44.48 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Kia Sorento Specifications
Shown for the HTX (A) Black Line Hybrid AT 6 Seater variant.
| Engine Type | 1.6L T-GDi Strong Hybrid Petrol |
|---|---|
| Displacement | 1,598 cc |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 4,815 mm |
|---|---|
| Width | 1,900 mm |
| Height | 1,785 mm |
| Wheelbase | 2,820 mm |
| Fuel Type | Hybrid |
|---|---|
| Fuel Tank Capacity | 67 litres |
| Seating Capacity | 6 seats |
Kia Sorento Images
Kia Sorento Alternatives
| Model | Price | |
|---|---|---|
| Toyota Fortuner | ₹34.76 - 43.12 Lakh | Compare → |
| Mahindra XEV 9e | ₹21.9 - 30.5 Lakh | Compare → |
| Mahindra XEV 9S | ₹20.65 - 30.15 Lakh | Compare → |
| Tata Harrier EV | ₹21.79 - 30.54 Lakh | Compare → |
| Toyota Urban Cruiser Ebella | ₹23.6 Lakh | Compare → |
| Skoda Kodiaq | ₹36.99 - 66.99 Lakh | Compare → |