Kia Carens Clavis Price in Davanagere
Ex-showroom from
₹11.39 Lakh
Estimated on-road in Davanagere
₹13.86 - 26.59 Lakh
- No price data for that city yet
Carens Clavis On-Road Price in Davanagere
21 variants · tap a variant for the full price breakup
| Variant | Ex-showroom | RTO | Insurance | On-road (est.) |
|---|---|---|---|---|
| HTE Petrol MT 7 Seater 1497 cc · Petrol · Manual | ₹11,38,900 | ₹1,95,513 | ₹39,365 | ₹13,85,667 |
|
||||
| HTE (O) Petrol MT 7 Seater 1497 cc · Petrol · Manual | ₹12,34,900 | ₹2,11,833 | ₹41,625 | ₹15,01,207 |
|
||||
| HTE (EX) Petrol MT 7 Seater 1497 cc · Petrol · Manual | ₹12,85,900 | ₹2,20,503 | ₹42,825 | ₹15,62,587 |
|
||||
| HTE (O) Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹13,21,900 | ₹2,26,623 | ₹43,673 | ₹16,05,915 |
|
||||
| HTE (EX) Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹13,76,900 | ₹2,35,973 | ₹44,967 | ₹16,72,109 |
|
||||
| HTE (O) Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹14,36,900 | ₹2,46,173 | ₹46,380 | ₹17,44,322 |
|
||||
| HTE (EX) Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹14,87,900 | ₹2,54,843 | ₹47,580 | ₹18,05,702 |
|
||||
| HTK+ (O) Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹16,41,900 | ₹2,81,023 | ₹51,205 | ₹19,91,047 |
|
||||
| HTK+ Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹16,43,900 | ₹2,81,363 | ₹51,252 | ₹19,93,454 |
|
||||
| HTK+ Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹16,84,900 | ₹2,88,333 | ₹52,218 | ₹20,42,800 |
|
||||
| HTK+ (O) Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹17,21,900 | ₹2,94,623 | ₹53,089 | ₹20,87,331 |
|
||||
| HTK+ (O) Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹17,85,900 | ₹3,05,503 | ₹54,595 | ₹21,64,357 |
|
||||
| HTX Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹19,00,900 | ₹3,25,053 | ₹57,302 | ₹23,02,764 |
|
||||
| HTX+ Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹19,03,900 | ₹3,25,563 | ₹57,373 | ₹23,06,375 |
|
||||
| HTX+ Turbo Petrol iMT 7 Seater 1482 cc · Petrol · Manual | ₹19,32,900 | ₹3,30,493 | ₹58,055 | ₹23,41,277 |
|
||||
| HTX (O) Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹19,61,900 | ₹3,35,423 | ₹58,738 | ₹23,76,180 |
|
||||
| GTX Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹19,99,900 | ₹3,41,883 | ₹59,633 | ₹24,21,915 |
|
||||
| HTX+ Turbo Petrol DCT 6 Seater 1482 cc · Petrol · DCT | ₹21,06,900 | ₹3,81,142 | ₹62,151 | ₹25,71,762 |
|
||||
| HTX+ Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹21,06,900 | ₹3,81,142 | ₹62,151 | ₹25,71,762 |
|
||||
| GTX+ Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹21,78,900 | ₹3,94,102 | ₹63,846 | ₹26,59,137 |
|
||||
| X-Line Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹21,78,900 | ₹3,94,102 | ₹63,846 | ₹26,59,137 |
|
||||
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Carens Clavis Rivals in Davanagere
| Model | On-road in Davanagere |
|---|---|
| Maruti Suzuki Ertiga | ₹10.51 - 15.97 Lakh |
| Kia Carens | ₹13.53 - 15.77 Lakh |
| Toyota Rumion | ₹11.54 - 17.25 Lakh |
| Maruti Suzuki XL6 | ₹14.14 - 17.81 Lakh |