Kia Carens Clavis
₹11.39 - 21.79 Lakh *Ex-showroom price
- Engine
- 1482 – 1497 cc
- Power
- Up to 157.6 bhp
- Fuel
- Petrol / Diesel
- Transmission
- Manual / DCT
- Seating
- 6 – 7 seats
On-road price in
Not priced in this city yet
Kia Carens Clavis Overview
Kia Carens Clavis is an MUV priced at ₹11.39 - 21.79 Lakh (ex-showroom, Delhi), offered with petrol and diesel power and manual and DCT gearboxes.
The Kia Carens Clavis is sold in 21 variants priced at ₹11.39 - 21.79 Lakh (ex-showroom, Delhi). Engine options: 1.5L Smartstream Petrol, 1.5L Smartstream T-GDi Turbo Petrol and 1.5L CRDi VGT Diesel. It seats 6 and 7 people.
Kia Carens Clavis Price
21 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| HTE Petrol MT 7 Seater 1497 cc · Petrol · Manual | ₹11,38,900 | — | |
|
|||
| HTE (O) Petrol MT 7 Seater 1497 cc · Petrol · Manual | ₹12,34,900 | — | |
|
|||
| HTE (EX) Petrol MT 7 Seater 1497 cc · Petrol · Manual | ₹12,85,900 | — | |
|
|||
| HTE (O) Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹13,21,900 | — | |
|
|||
| HTE (EX) Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹13,76,900 | — | |
|
|||
| HTE (O) Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹14,36,900 | — | |
|
|||
| HTE (EX) Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹14,87,900 | — | |
|
|||
| HTK+ (O) Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹16,41,900 | — | |
|
|||
| HTK+ Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹16,43,900 | — | |
|
|||
| HTK+ Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹16,84,900 | — | |
|
|||
| HTK+ (O) Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹17,21,900 | — | |
|
|||
| HTK+ (O) Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹17,85,900 | — | |
|
|||
| HTX Diesel MT 7 Seater 1493 cc · Diesel · Manual | ₹19,00,900 | — | |
|
|||
| HTX+ Turbo Petrol MT 7 Seater 1482 cc · Petrol · Manual | ₹19,03,900 | — | |
|
|||
| HTX+ Turbo Petrol iMT 7 Seater 1482 cc · Petrol · Manual | ₹19,32,900 | — | |
|
|||
| HTX (O) Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹19,61,900 | — | |
|
|||
| GTX Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹19,99,900 | — | |
|
|||
| HTX+ Turbo Petrol DCT 6 Seater 1482 cc · Petrol · DCT | ₹21,06,900 | — | |
|
|||
| HTX+ Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹21,06,900 | — | |
|
|||
| GTX+ Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹21,78,900 | — | |
|
|||
| X-Line Turbo Petrol DCT 7 Seater 1482 cc · Petrol · DCT | ₹21,78,900 | — | |
|
|||
On-road price in popular cities
- Visakhapatnam ₹13.52 - 25.72 Lakh
- Vijayawada ₹13.52 - 25.72 Lakh
- Guwahati ₹12.49 - 24.19 Lakh
- Patna ₹13.06 - 25.28 Lakh
- Chandigarh ₹12.6 - 24.41 Lakh
- Raipur ₹12.95 - 24.63 Lakh
- Delhi ₹13.06 - 24.85 Lakh
- Panaji ₹13.17 - 25.07 Lakh
- Ahmedabad ₹12.6 - 23.98 Lakh
- Surat ₹12.6 - 23.98 Lakh
- Vadodara ₹12.6 - 23.98 Lakh
- Rajkot ₹12.6 - 23.98 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Kia Carens Clavis Specifications
Shown for the GTX+ Turbo Petrol DCT 7 Seater variant.
| Engine Type | 1.5L Smartstream T-GDi Turbo Petrol |
|---|---|
| Displacement | 1,482 cc |
| Max Power | 157.6 bhp |
| Max Torque | 253 Nm |
| Transmission | DCT |
| Drive Type | FWD |
| Length | 4,550 mm |
|---|---|
| Width | 1,800 mm |
| Height | 1,708 mm |
| Wheelbase | 2,780 mm |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity | 45 litres |
| Seating Capacity | 7 seats |
Kia Carens Clavis Images
Kia Carens Clavis Alternatives
| Model | Price | |
|---|---|---|
| Maruti Suzuki Ertiga | ₹8.9 - 13.14 Lakh | Compare → |
| Kia Carens | ₹11.12 - 12.98 Lakh | Compare → |
| Toyota Rumion | ₹9.79 - 14.21 Lakh | Compare → |
| Maruti Suzuki XL6 | ₹11.62 - 14.68 Lakh | Compare → |