Bikes Under ₹2 Lakh
118 models
| Model | Price range | Mileage |
|---|---|---|
| Honda Shine 100 DX | ₹72,146 | — |
| Hero Xoom 125 | ₹84,294 - ₹88,150 | — |
| Hero Xpulse 210 | ₹1.68 - 1.77 Lakh | — |
| Hero Xtreme 160R | ₹1.14 - 1.2 Lakh | — |
| Honda CB350 RS | ₹1.98 - 2 Lakh | — |
| Hero Destini Prime | ₹75,460 | 56 kmpl |
| Yamaha FZ-X Hybrid | ₹1.45 Lakh | — |
| Bajaj Avenger 220 Cruise | ₹1.35 Lakh | — |
| Hero Xoom 160 | ₹1.45 Lakh | — |
| KTM 160 Duke TFT | ₹1.91 Lakh | — |
| Honda ADV160 | ₹1.7 Lakh | — |
| Honda CB350C | ₹1.98 - 2.03 Lakh | — |
| Bajaj Dominar 250 | ₹1.87 Lakh | — |
| Honda NX200 | ₹1.61 Lakh | — |
| Honda QC1 | ₹90,708 | 80 km |
| TVS Zest 110 | ₹71,350 - ₹78,400 | — |
| Yamaha EC-06 | ₹1.74 Lakh | 169 km |
| Honda Livo | ₹80,330 - ₹82,897 | — |
| Bajaj Avenger 220 Street | ₹1.35 Lakh | — |
| Yamaha FZ Blue Flex | ₹1.25 Lakh | — |
| Hero Splendor+ Flex | ₹84,045 | — |
| Hero HF Deluxe Flex | ₹72,792 | — |
Electric
Electric