Bikes Under ₹2 Lakh
118 models
| Model | Price range | Mileage |
|---|---|---|
| Royal Enfield Classic 350 | ₹1.89 - 2.26 Lakh | — |
| Honda Activa 110 | ₹76,083 - ₹91,082 | — |
| Hero Splendor+ | ₹78,912 - ₹81,666 | 70 kmpl |
| Suzuki Access 125 | ₹82,185 - ₹1.02 Lakh | — |
| TVS Jupiter | ₹74,400 - ₹90,225 | — |
| Honda Shine 125 | ₹82,722 - ₹88,081 | — |
| Royal Enfield Hunter 350 | ₹1.38 - 1.72 Lakh | — |
| Royal Enfield Bullet 350 | ₹1.67 - 2.11 Lakh | — |
| Yamaha R15 V4 | ₹1.75 - 1.8 Lakh | — |
| TVS Raider 125 | ₹84,460 - ₹1.03 Lakh | — |
| Honda Activa 125 | ₹89,656 - ₹95,622 | — |
| Hero HF Deluxe | ₹59,477 - ₹72,620 | 72 kmpl |
| TVS iQube | ₹1.2 - 1.79 Lakh | 212 km |
| TVS Ntorq 125 | ₹84,350 - ₹1.03 Lakh | — |
| Bajaj Pulsar 150 | ₹1.16 - 1.29 Lakh | — |
| TVS Apache RTR 160 4V | ₹1.2 - 1.42 Lakh | — |
| Suzuki Burgman Street | ₹1.04 - 1.15 Lakh | — |
| Bajaj Chetak | ₹99,802 - ₹1.54 Lakh | 153 km |
| Honda Shine 100 | ₹65,642 | — |
| Honda SP125 | ₹89,748 - ₹97,335 | — |
| Bajaj Pulsar 125 | ₹94,093 - ₹1.04 Lakh | — |
| Hero Splendor+ XTEC | ₹82,418 - ₹85,461 | 70 kmpl |
| Yamaha XSR 155 | ₹1.5 - 1.63 Lakh | — |
| Hero Xtreme 125R | ₹91,500 - ₹1.1 Lakh | — |
Electric
Electric