Bikes Under ₹2 Lakh
118 models
| Model | Price range | Mileage |
|---|---|---|
| Hero Destini 125 | ₹80,138 - ₹90,019 | 56.2 kmpl |
| Honda Dio 110 | ₹70,809 - ₹83,112 | — |
| Yamaha FZ-S Fi Ver 4.0 | ₹1.2 - 1.2 Lakh | — |
| Suzuki Gixxer | ₹1.37 Lakh | — |
| Hero Passion+ | ₹81,413 - ₹85,213 | 70 kmpl |
| Bajaj Pulsar 220F | ₹1.36 Lakh | — |
| Bajaj Pulsar NS160 | ₹1.26 - 1.35 Lakh | — |
| Hero Xpulse 200 4V | ₹1.5 - 1.6 Lakh | — |
| Suzuki Avenis | ₹90,493 - ₹91,377 | — |
| Honda CB125 Hornet | ₹1.15 Lakh | — |
| Honda Dio 125 | ₹88,133 - ₹93,459 | — |
| Yamaha FZ-Fi | ₹1.17 Lakh | — |
| Suzuki Gixxer SF 250 | ₹1.93 - 1.98 Lakh | — |
| Hero Glamour X | ₹89,767 - ₹98,086 | 65 kmpl |
| Hero Karizma XMR | ₹1.87 - 1.88 Lakh | — |
| Bajaj Platina 110 | ₹75,797 | — |
| Bajaj Pulsar N125 | ₹92,270 | — |
| Bajaj Pulsar NS400Z | ₹1.91 Lakh | — |
| TVS Radeon | ₹59,950 - ₹81,700 | — |
| TVS Ronin | ₹1.31 - 1.64 Lakh | — |
| Hero Super Splendor XTEC | ₹85,448 - ₹89,044 | — |
| Hero Xtreme 160R 4V | ₹1.27 - 1.41 Lakh | — |
| Bajaj CT 110X | ₹74,930 | — |
| Suzuki e-Access | ₹1.88 Lakh | 95 km |
Electric