Tata Tiago vs Renault Kwid
Tata TiagoRenault Kwid
Tata Tiago
₹8.62 Lakh
Renault
Renault Kwid
₹5.61 Lakh
Specifications
| Specification | Tiago Creative CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Engine Type | 1.2L Revotron Petrol-CNG | 1.0 Petrol |
| Displacement | 1,199 cc | 999 cc |
| Cylinders | — | 3 |
| Max Power | 74.5 bhp (better) | 68.1 bhp |
| Max Torque | 96.5 Nm (better) | 92.5 Nm |
| Transmission | AMT | AMT |
| Drive Type | FWD | FWD |
| Specification | Tiago Creative CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Length | 3,813 mm | 3,731 mm |
| Width | 1,684 mm | 1,579 mm |
| Height | 1,535 mm | 1,474 mm |
| Wheelbase | 2,400 mm | 2,422 mm (better) |
| Ground Clearance | 168 mm | 184 mm (better) |
| Boot Space | 242 litres | — |
| Specification | Tiago Creative CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Fuel Type | CNG | Petrol |
| Fuel Tank Capacity | 35 litres (better) | 28 litres |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Tiago Creative CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | — |
| ISOFIX Mounts | Yes | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 |