Tata Punch vs Tata Nexon
Tata PunchTata Nexon
Tata Punch
₹10.77 Lakh
Tata Nexon
₹14.52 Lakh
Specifications
| Specification | Punch Accomplished+ S CNG AMT | Nexon Fearless+ PS Red Dark Diesel AMT |
|---|---|---|
| Engine Type | 1.2L Revotron Petrol-CNG | 1.5L Revotorq Diesel |
| Displacement | 1,199 cc | 1,496 cc |
| Max Power | 72.4 bhp | 114.4 bhp (better) |
| Max Torque | 103 Nm | 260 Nm (better) |
| Transmission | AMT | AMT |
| Drive Type | FWD | FWD |
| Specification | Punch Accomplished+ S CNG AMT | Nexon Fearless+ PS Red Dark Diesel AMT |
|---|---|---|
| Length | 3,876 mm | 3,995 mm |
| Width | 1,742 mm | 1,804 mm |
| Height | 1,615 mm | 1,620 mm |
| Wheelbase | 2,445 mm | 2,498 mm (better) |
| Ground Clearance | 193 mm | 208 mm (better) |
| Boot Space | 210 litres | 382 litres (better) |
| Specification | Punch Accomplished+ S CNG AMT | Nexon Fearless+ PS Red Dark Diesel AMT |
|---|---|---|
| Fuel Type | CNG | Diesel |
| Fuel Tank Capacity | 37 litres | 44 litres (better) |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Punch Accomplished+ S CNG AMT | Nexon Fearless+ PS Red Dark Diesel AMT |
|---|---|---|
| Airbags | 6 | 6 |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | 10.25 inch |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 | 4 |