Tata Nexon vs Nissan Magnite
Tata NexonNissan Magnite
Tata Nexon
₹14.52 Lakh
Nissan
Nissan Magnite
₹10.99 Lakh
Specifications
| Specification | Nexon Fearless+ PS Red Dark Diesel AMT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| Engine Type | 1.5L Revotorq Diesel | 1.0 Turbo Petrol |
| Displacement | 1,496 cc | 999 cc |
| Cylinders | — | 3 |
| Max Power | 114.4 bhp (better) | 98.6 bhp |
| Max Torque | 260 Nm (better) | 152 Nm |
| Transmission | AMT | CVT |
| Drive Type | FWD | FWD |
| Specification | Nexon Fearless+ PS Red Dark Diesel AMT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| Length | 3,995 mm | 3,994 mm |
| Width | 1,804 mm | 1,758 mm |
| Height | 1,620 mm | 1,572 mm |
| Wheelbase | 2,498 mm | 2,500 mm (better) |
| Ground Clearance | 208 mm (better) | 205 mm |
| Boot Space | 382 litres | — |
| Specification | Nexon Fearless+ PS Red Dark Diesel AMT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity | 44 litres (better) | 40 litres |
| Claimed Mileage | — | 17.9 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Nexon Fearless+ PS Red Dark Diesel AMT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | — |
| ISOFIX Mounts | Yes | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 |