Kia Sorento vs Toyota Fortuner
Kia SorentoToyota Fortuner
Kia Sorento
₹40.39 Lakh
Toyota Fortuner
₹43.12 Lakh
Specifications
| Specification | Sorento HTX (A) Black Line Hybrid AT 6 Seater | Fortuner 4x4 Diesel AT |
|---|---|---|
| Engine Type | 1.6L T-GDi Strong Hybrid Petrol | 2.8L GD Diesel |
| Displacement | 1,598 cc | 2,755 cc |
| Max Power | — | 201.2 bhp |
| Max Torque | — | 500 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | FWD | 4WD |
| Specification | Sorento HTX (A) Black Line Hybrid AT 6 Seater | Fortuner 4x4 Diesel AT |
|---|---|---|
| Length | 4,815 mm | 4,795 mm |
| Width | 1,900 mm | 1,855 mm |
| Height | 1,785 mm | 1,835 mm |
| Wheelbase | 2,820 mm (better) | 2,745 mm |
| Specification | Sorento HTX (A) Black Line Hybrid AT 6 Seater | Fortuner 4x4 Diesel AT |
|---|---|---|
| Fuel Type | Hybrid | Diesel |
| Fuel Tank Capacity | 67 litres | 80 litres (better) |
| Seating Capacity | 6 seats | 7 seats |
| Specification | Sorento HTX (A) Black Line Hybrid AT 6 Seater | Fortuner 4x4 Diesel AT |
|---|---|---|
| Airbags | — | 7 |
Highlighted values are better on paper for that specification.