Kia Sonet vs Tata Punch EV
Kia SonetTata Punch EV
Kia Sonet
₹14.27 Lakh
Tata Punch EV
₹12.99 Lakh
Specifications
| Specification | Sonet GTX+ Diesel AT | Punch EV Empowered+ S 40 |
|---|---|---|
| Engine Type | 1.5L CRDi VGT Diesel | 40 kWh battery, Permanent Magnet Synchronous Motor |
| Displacement | 1,493 cc | — |
| Max Power | 114 bhp | 127.4 bhp (better) |
| Max Torque | 250 Nm (better) | 154 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | FWD | FWD |
| Specification | Sonet GTX+ Diesel AT | Punch EV Empowered+ S 40 |
|---|---|---|
| Length | 3,995 mm | 3,880 mm |
| Width | 1,790 mm | 1,742 mm |
| Height | 1,642 mm | 1,622 mm |
| Wheelbase | 2,500 mm (better) | 2,445 mm |
| Ground Clearance | — | 195 mm |
| Boot Space | 385 litres (better) | 366 litres |
| Specification | Sonet GTX+ Diesel AT | Punch EV Empowered+ S 40 |
|---|---|---|
| Fuel Type | Diesel | Electric |
| Claimed Mileage | — | 468 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Sonet GTX+ Diesel AT | Punch EV Empowered+ S 40 |
|---|---|---|
| Airbags | — | 6 |
| ABS with EBD | — | Yes |
| Electronic Stability Control | — | Yes |
| ISOFIX Mounts | — | Yes |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Wireless Android Auto / Apple CarPlay | ||
|---|---|---|
| Connected Car Tech | ||
| Speakers | 4 |