Kia Sonet vs Nissan Magnite
Kia SonetNissan Magnite
Kia Sonet
₹14.27 Lakh
Nissan
Nissan Magnite
₹10.99 Lakh
Specifications
| Specification | Sonet GTX+ Diesel AT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| Engine Type | 1.5L CRDi VGT Diesel | 1.0 Turbo Petrol |
| Displacement | 1,493 cc | 999 cc |
| Cylinders | — | 3 |
| Max Power | 114 bhp (better) | 98.6 bhp |
| Max Torque | 250 Nm (better) | 152 Nm |
| Transmission | Automatic | CVT |
| Drive Type | FWD | FWD |
| Specification | Sonet GTX+ Diesel AT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| Length | 3,995 mm | 3,994 mm |
| Width | 1,790 mm | 1,758 mm |
| Height | 1,642 mm | 1,572 mm |
| Wheelbase | 2,500 mm | 2,500 mm |
| Ground Clearance | — | 205 mm |
| Boot Space | 385 litres | — |
| Specification | Sonet GTX+ Diesel AT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity | — | 40 litres |
| Claimed Mileage | — | 17.9 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Sonet GTX+ Diesel AT | Magnite Tekna+ Turbo Petrol CVT |
|---|---|---|
| ABS with EBD | — | Yes |
Highlighted values are better on paper for that specification.