Kia Carens Clavis vs Kia Carens
Kia Carens ClavisKia Carens
Kia Carens Clavis
₹21.79 Lakh
Kia Carens
₹12.98 Lakh
Specifications
| Specification | Carens Clavis GTX+ Turbo Petrol DCT 7 Seater | Carens Premium (O) Diesel MT |
|---|---|---|
| Engine Type | 1.5L Smartstream T-GDi Turbo Petrol | 1.5L CRDi VGT Diesel |
| Displacement | 1,482 cc | 1,493 cc |
| Max Power | 157.6 bhp (better) | 114 bhp |
| Max Torque | 253 Nm (better) | 250 Nm |
| Transmission | DCT | Manual |
| Drive Type | FWD | FWD |
| Specification | Carens Clavis GTX+ Turbo Petrol DCT 7 Seater | Carens Premium (O) Diesel MT |
|---|---|---|
| Length | 4,550 mm | 4,540 mm |
| Width | 1,800 mm | 1,800 mm |
| Height | 1,708 mm | 1,708 mm |
| Wheelbase | 2,780 mm | 2,780 mm |
| Specification | Carens Clavis GTX+ Turbo Petrol DCT 7 Seater | Carens Premium (O) Diesel MT |
|---|---|---|
| Fuel Type | Petrol | Diesel |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Seating Capacity | 7 seats | 7 seats |
Highlighted values are better on paper for that specification.