Kia Carens Clavis EV vs Mahindra Marazzo
Kia Carens Clavis EVMahindra Marazzo
Kia Carens Clavis EV
₹25 Lakh
Mahindra Marazzo
₹16.38 Lakh
Specifications
| Specification | Carens Clavis EV GTX+ ER 6 Seater | Marazzo M6 Plus Diesel MT 8 Seater |
|---|---|---|
| Engine Type | 51.4 kWh battery, electric motor | — |
| Max Power | 169 bhp | — |
| Max Torque | 255 Nm | — |
| Transmission | Automatic | Manual |
| Drive Type | FWD | FWD |
| Specification | Carens Clavis EV GTX+ ER 6 Seater | Marazzo M6 Plus Diesel MT 8 Seater |
|---|---|---|
| Length | 4,550 mm | — |
| Width | 1,800 mm | — |
| Height | 1,730 mm | — |
| Wheelbase | 2,780 mm | — |
| Specification | Carens Clavis EV GTX+ ER 6 Seater | Marazzo M6 Plus Diesel MT 8 Seater |
|---|---|---|
| Fuel Type | Electric | Diesel |
| Claimed Mileage | 490 | — |
| Seating Capacity | 6 seats | 8 seats |
Highlighted values are better on paper for that specification.