Yamaha XSR 155 vs Suzuki Gixxer 250
Yamaha XSR 155Suzuki Gixxer 250
Yamaha XSR 155
₹1.63 Lakh
Suzuki Gixxer 250
₹1.85 Lakh
Specifications
| Specification | XSR 155 Metallic Black / Greyish Green | Gixxer 250 Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 249 cc, oil cooled |
| Displacement | 155 cc | 249 cc |
| Max Power | 18.1 bhp | 26.1 bhp (better) |
| Max Torque | 14.2 Nm | 22.2 Nm (better) |
| Cooling | Liquid cooled | Oil cooled |
| Gearbox | — | 6-speed |
| Specification | XSR 155 Metallic Black / Greyish Green | Gixxer 250 Standard |
|---|---|---|
| Seat Height | 810 mm | 800 mm |
| Kerb Weight | 137 kg (better) | 156 kg |
| Ground Clearance | 170 mm (better) | 165 mm |
| Fuel Tank Capacity | 10 litres | 12 litres (better) |
| Specification | XSR 155 Metallic Black / Greyish Green | Gixxer 250 Standard |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc |
| Rear Brake | Disc brake (220 mm) | Disc |
| ABS | Dual Channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |