Yamaha XSR 155 vs Suzuki Gixxer
Yamaha XSR 155Suzuki Gixxer
Yamaha XSR 155
₹1.63 Lakh
Suzuki Gixxer
₹1.37 Lakh
Specifications
| Specification | XSR 155 Metallic Black / Greyish Green | Gixxer Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 155 cc, air cooled |
| Displacement | 155 cc | 155 cc |
| Max Power | 18.1 bhp (better) | 13.4 bhp |
| Max Torque | 14.2 Nm (better) | 13.8 Nm |
| Cooling | Liquid cooled | Air cooled |
| Gearbox | — | 5-speed |
| Specification | XSR 155 Metallic Black / Greyish Green | Gixxer Standard |
|---|---|---|
| Seat Height | 810 mm | 795 mm |
| Kerb Weight | 137 kg (better) | 141 kg |
| Ground Clearance | 170 mm (better) | 160 mm |
| Fuel Tank Capacity | 10 litres | 12 litres (better) |
| Specification | XSR 155 Metallic Black / Greyish Green | Gixxer Standard |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc |
| Rear Brake | Disc brake (220 mm) | Disc |
| ABS | Dual Channel | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |