Yamaha XSR 155 vs Honda CB350
Yamaha XSR 155Honda CB350
Yamaha XSR 155
₹1.63 Lakh
Honda CB350
₹2 Lakh
Specifications
| Specification | XSR 155 Metallic Black / Greyish Green | CB350 DLX Pro |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 348.36 cc, air cooled |
| Displacement | 155 cc | 348 cc |
| Max Power | 18.1 bhp | 20.8 bhp (better) |
| Max Torque | 14.2 Nm | 29.5 Nm (better) |
| Cooling | Liquid cooled | Air cooled |
| Gearbox | — | 5-speed |
| Specification | XSR 155 Metallic Black / Greyish Green | CB350 DLX Pro |
|---|---|---|
| Seat Height | 810 mm | 800 mm |
| Kerb Weight | 137 kg (better) | 186 kg |
| Ground Clearance | 170 mm | — |
| Fuel Tank Capacity | 10 litres | 15.2 litres (better) |
| Specification | XSR 155 Metallic Black / Greyish Green | CB350 DLX Pro |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc (310 mm) |
| Rear Brake | Disc brake (220 mm) | Disc (240 mm) |
| ABS | Dual Channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |