Yamaha XSR 155 vs Hero Xtreme 250R
Yamaha XSR 155Hero Xtreme 250R
Yamaha XSR 155
₹1.63 Lakh
Hero Xtreme 250R
₹1.98 Lakh
Specifications
| Specification | XSR 155 Metallic Black / Greyish Green | Xtreme 250R Carbon |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 249.03 cc, liquid cooled |
| Displacement | 155 cc | 249 cc |
| Max Power | 18.1 bhp | 29.6 bhp (better) |
| Max Torque | 14.2 Nm | 25 Nm (better) |
| Cooling | Liquid cooled | Liquid cooled |
| Gearbox | — | 6-speed |
| Specification | XSR 155 Metallic Black / Greyish Green | Xtreme 250R Carbon |
|---|---|---|
| Seat Height | 810 mm | 806 mm |
| Kerb Weight | 137 kg (better) | 167.7 kg |
| Ground Clearance | 170 mm (better) | 167 mm |
| Fuel Tank Capacity | 10 litres | 11.5 litres (better) |
| Specification | XSR 155 Metallic Black / Greyish Green | Xtreme 250R Carbon |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc (320 mm) |
| Rear Brake | Disc brake (220 mm) | Disc (230 mm) |
| ABS | Dual Channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |