Yamaha RayZR Street Rally 125 Fi Hybrid vs TVS iQube
Yamaha RayZR Street Rally 125 Fi HybridTVS iQube
Yamaha RayZR Street Rally 125 Fi Hybrid
₹1.01 Lakh
TVS iQube
₹1.79 Lakh
Specifications
| Specification | RayZR Street Rally 125 Fi Hybrid TFT | iQube ST 5.3 kWh |
|---|---|---|
| Engine Type | 125 cc, air cooled, Smart Motor Generator hybrid assist | 5.3 kWh lithium-ion battery, BLDC hub motor |
| Displacement | 125 cc | — |
| Max Power | 8 bhp (better) | 5.9 bhp |
| Max Torque | 10.3 Nm | 140 Nm (better) |
| Cooling | Air cooled | — |
| Gearbox | CVT (V-belt) | — |
| Specification | RayZR Street Rally 125 Fi Hybrid TFT | iQube ST 5.3 kWh |
|---|---|---|
| Seat Height | 785 mm | 770 mm |
| Kerb Weight | 99 kg (better) | 132 kg |
| Ground Clearance | 145 mm | 157 mm (better) |
| Fuel Tank Capacity | 5.2 litres | — |
| Specification | RayZR Street Rally 125 Fi Hybrid TFT | iQube ST 5.3 kWh |
|---|---|---|
| Front Brake | Disc (190mm) | Disc (220 mm) |
| Rear Brake | Drum | Drum (130 mm) |
| Specification | RayZR Street Rally 125 Fi Hybrid TFT | iQube ST 5.3 kWh |
|---|---|---|
| Claimed Mileage | — | 212 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp |