Yamaha R2M vs Suzuki Gixxer SF 250
Yamaha R2MSuzuki Gixxer SF 250
Yamaha R2M
₹2.53 Lakh
Suzuki Gixxer SF 250
₹1.98 Lakh
Specifications
| Specification | R2M Standard | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Engine Type | 204 cc, liquid cooled, DOHC | 249 cc, oil cooled |
| Displacement | 204 cc | 249 cc |
| Max Power | 26.1 bhp | 27.5 bhp (better) |
| Max Torque | 19.1 Nm | 22.5 Nm (better) |
| Cooling | Liquid cooled | Oil cooled |
| Gearbox | 6-speed | 6-speed |
| Specification | R2M Standard | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Seat Height | 810 mm | 800 mm |
| Kerb Weight | 150 kg (better) | 163 kg |
| Ground Clearance | 170 mm (better) | 165 mm |
| Fuel Tank Capacity | 12 litres | 12 litres |
| Specification | R2M Standard | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Front Brake | Disc (282 mm) | Disc |
| Rear Brake | Disc (220 mm) | Disc |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Riding Modes |