Yamaha R2 vs KTM RC 160
Yamaha R2KTM RC 160
Yamaha R2
₹2.4 Lakh
KTM RC 160
₹2.01 Lakh
Specifications
| Specification | R2 Quick Shifter | RC 160 Standard |
|---|---|---|
| Engine Type | 204 cc, liquid cooled, DOHC | 164.2 cc, liquid cooled |
| Displacement | 204 cc | 164 cc |
| Max Power | 26.1 bhp (better) | 18.7 bhp |
| Max Torque | 19.1 Nm (better) | 15.5 Nm |
| Cooling | Liquid cooled | Liquid cooled |
| Gearbox | 6-speed, quickshifter | — |
| Specification | R2 Quick Shifter | RC 160 Standard |
|---|---|---|
| Seat Height | 810 mm | 830 mm |
| Kerb Weight | 150 kg (better) | 155 kg |
| Ground Clearance | 170 mm (better) | 168 mm |
| Fuel Tank Capacity | 12 litres | 13.75 litres (better) |
| Specification | R2 Quick Shifter | RC 160 Standard |
|---|---|---|
| Front Brake | Disc (282 mm) | Disc |
| Rear Brake | Disc (220 mm) | Disc |
| ABS | Dual channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Riding Modes |