Yamaha R2 vs Bajaj Dominar 250
Yamaha R2Bajaj Dominar 250
Yamaha R2
₹2.4 Lakh
Bajaj Dominar 250
₹1.87 Lakh
Specifications
| Specification | R2 Quick Shifter | Dominar 250 Standard |
|---|---|---|
| Engine Type | 204 cc, liquid cooled, DOHC | 248.77 cc, liquid cooled |
| Displacement | 204 cc | 249 cc |
| Max Power | 26.1 bhp | 26.6 bhp (better) |
| Max Torque | 19.1 Nm | 23.5 Nm (better) |
| Cooling | Liquid cooled | Liquid cooled |
| Gearbox | 6-speed, quickshifter | 6-speed |
| Specification | R2 Quick Shifter | Dominar 250 Standard |
|---|---|---|
| Seat Height | 810 mm | 800 mm |
| Kerb Weight | 150 kg (better) | 180 kg |
| Ground Clearance | 170 mm (better) | 157 mm |
| Fuel Tank Capacity | 12 litres | 13 litres (better) |
| Specification | R2 Quick Shifter | Dominar 250 Standard |
|---|---|---|
| Front Brake | Disc (282 mm) | Disc (300 mm) |
| Rear Brake | Disc (220 mm) | Disc (230 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Riding Modes | ||
| Slipper Clutch |