Yamaha R15M vs Suzuki Gixxer SF 250
Yamaha R15MSuzuki Gixxer SF 250
Yamaha R15M
₹2.01 Lakh
Suzuki Gixxer SF 250
₹1.98 Lakh
Specifications
| Specification | R15M Icon Performance | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 249 cc, oil cooled |
| Displacement | 155 cc | 249 cc |
| Max Power | 18.1 bhp | 27.5 bhp (better) |
| Max Torque | 14.2 Nm | 22.5 Nm (better) |
| Cooling | Liquid cooled | Oil cooled |
| Gearbox | 6-speed, quickshifter (up) | 6-speed |
| Specification | R15M Icon Performance | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Seat Height | 815 mm | 800 mm |
| Kerb Weight | 141 kg (better) | 163 kg |
| Ground Clearance | 170 mm (better) | 165 mm |
| Fuel Tank Capacity | 11 litres | 12 litres (better) |
| Specification | R15M Icon Performance | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc |
| Rear Brake | Disc brake (220 mm) | Disc |
| ABS | Dual Channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes |