Yamaha R15 V4 vs Suzuki Gixxer SF
Yamaha R15 V4Suzuki Gixxer SF
Yamaha R15 V4
₹1.8 Lakh
Suzuki Gixxer SF
₹1.41 Lakh
Specifications
| Specification | R15 V4 Quick Shifter | Gixxer SF Special Edition |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 155 cc, air cooled |
| Displacement | 155 cc | 155 cc |
| Max Power | 18.1 bhp (better) | 13.4 bhp |
| Max Torque | 14.2 Nm (better) | 13.8 Nm |
| Cooling | Liquid cooled | Air cooled |
| Gearbox | 6-speed, quickshifter (up) | 5-speed |
| Specification | R15 V4 Quick Shifter | Gixxer SF Special Edition |
|---|---|---|
| Seat Height | 815 mm | 795 mm |
| Kerb Weight | 141 kg (better) | 148 kg |
| Ground Clearance | 170 mm (better) | 165 mm |
| Fuel Tank Capacity | 11 litres | 12 litres (better) |
| Specification | R15 V4 Quick Shifter | Gixxer SF Special Edition |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc |
| Rear Brake | Disc brake (220 mm) | Disc |
| ABS | Dual Channel | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes |