Yamaha R15 V4 vs KTM RC 160
Yamaha R15 V4KTM RC 160
Yamaha R15 V4
₹1.8 Lakh
KTM RC 160
₹2.01 Lakh
Specifications
| Specification | R15 V4 Quick Shifter | RC 160 Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 164.2 cc, liquid cooled |
| Displacement | 155 cc | 164 cc |
| Max Power | 18.1 bhp | 18.7 bhp (better) |
| Max Torque | 14.2 Nm | 15.5 Nm (better) |
| Cooling | Liquid cooled | Liquid cooled |
| Gearbox | 6-speed, quickshifter (up) | — |
| Specification | R15 V4 Quick Shifter | RC 160 Standard |
|---|---|---|
| Seat Height | 815 mm | 830 mm |
| Kerb Weight | 141 kg (better) | 155 kg |
| Ground Clearance | 170 mm (better) | 168 mm |
| Fuel Tank Capacity | 11 litres | 13.75 litres (better) |
| Specification | R15 V4 Quick Shifter | RC 160 Standard |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc |
| Rear Brake | Disc brake (220 mm) | Disc |
| ABS | Dual Channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes |