Yamaha R15 V4 vs Bajaj Dominar 400
Yamaha R15 V4Bajaj Dominar 400
Yamaha R15 V4
₹1.8 Lakh
Bajaj
Bajaj Dominar 400
₹2.4 Lakh
Specifications
| Specification | R15 V4 Quick Shifter | Dominar 400 Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 349.13 cc, liquid cooled |
| Displacement | 155 cc | 349 cc |
| Max Power | 18.1 bhp | 39.5 bhp (better) |
| Max Torque | 14.2 Nm | 33.2 Nm (better) |
| Cooling | Liquid cooled | Liquid cooled |
| Gearbox | 6-speed, quickshifter (up) | 6-speed |
| Specification | R15 V4 Quick Shifter | Dominar 400 Standard |
|---|---|---|
| Seat Height | 815 mm | — |
| Kerb Weight | 141 kg (better) | 190 kg |
| Ground Clearance | 170 mm (better) | 157 mm |
| Fuel Tank Capacity | 11 litres | 13 litres (better) |
| Specification | R15 V4 Quick Shifter | Dominar 400 Standard |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc (320 mm) |
| Rear Brake | Disc brake (220 mm) | Disc (230 mm) |
| ABS | Dual Channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes | ||
| Slipper Clutch |